Burials sorted by location

C

Grave Book No.    Date Christian Name Surname Age
CA00 1 708 Ashes 18-Mar-1968 William Thomas Prior Dorsett 79
CA00 2 437   22-Sep-2000 Sophie Theresa  Howe 0
CA01 2 74   13-Jun-1981 Laura Elizabeth Lang 90
CA01 1 464   07-Jan-1950 William Henry Lang 57
CA02 1 467   20-Feb-1950 Edith Stringfellow 67
CA03 2 210   28-Dec-1989 Norah Dann 92
CA03 2 191   03-Dec-1988 Sydney William Henry Dann 90
CA04 1 474   23-Feb-1951 Alice Maud Mary Mizen 71
CA04 1 555   06-Apr-1957 Herbert Francis Mizen 79
CA05 1 744   31-Dec-1970 Elizabeth Sophia Cooper 94
CA05 1 476   06-Mar-1951 Orlando John Cooper 68
CA05 2 571   07-Aug-2009 Winnie Ethel Massey 91
CA06 1 702   02-Nov-1967 Alice Maud Mary Tyler 62
CA06 1 479   28-Mar-1951 Frederick James Tyler 52
CA07 1 485   20-Sep-1951 Edith  Biggs 74
CA07 1 661   15-Dec-1964 Joseph Harry Taylor Biggs 87
CA07 2 7   14-Feb-1976 William John Dando 80
CA08 1 584   27-Aug-1959 Elsie Ellen Kate Pepler 64
CA08 1 491   08-Mar-1952 Herbert James Vincent Pepler 64
CA09 1 493   30-Apr-1952 Maurice George Elms 68
CA10 1 495   12-Jun-1952 Arthur Edward Bridger 68
CA11 2 31 Ashes 11-Nov-1977 Annie Janet Gillett 72
CA11 2 209 Ashes 19-Dec-1989 Frederick Gillett 91
CA11 1 512   23-Jun-1954 Kenneth George Gillett 23
CA12 1 519   27-Nov-1954 William George Henry Hancock 40
CA12  2 564   12-May-2009 Kathleen Ivy Smith (Formerly Hancock) 95
CA13 1 715 Ashes 12-Sep-1968 Albert Edward Slocombe None rec.
CA13 2 5   15-Nov-1975 Ethel Winifred Slocombe 74
CA13 1 685 Ashes 01-Sep-1966 Susan   Slocombe 95
CA13 1 524   05-Feb-1955 Wallace Alderman Slocombe 86
CA14 1 573   02-Oct-1958 Thomas Charles Edward Parsons 56
CA14 2 44 Ashes 05-Jul-1978 Bertrand Neville Richardson 64
CA14 1 526   08-Mar-1955 Florence Richardson 70
CA15 2 67 Ashes 01-Nov-1980 Herbert Stuart Northover 72
CA15 1 539   22-Nov-1955 Herbert William Northover 75
CA15 2 162 Ashes 01-Aug-1987 Hilda Mary Northover 75
CA15 1 530   04-May-1955 Sarah Northover 72
CA16 2 428   28-Jun-2001 Mair Horler 91
CA16 1 553   23-Jan-1957 Herbert Frederick Saunders 51
CA17 1 554   06-Mar-1957 Alfred James Ballinger 51
CA18 1 564   15-Jan-1958 Alfred Henry Jefferies 62
CA18 2 164   07-Aug-1987 Blanch Edith Jefferies 86
CA19 1 569   12-Apr-1958 Christiana Hooper 87
CA20 2 160 Ashes 19-Jul-1987 Wendy Hutton 50
CA20 1 624   10-Dec-1962 Eric James Wicks 52
CA20 2 508   28-Jun-2005 Nancy Olive Bridget Wicks 90
CA20 2 626 Ashes 01-Dec-2012 Trevor Mark Wicks 73
CA21 1 718 Ashes 28-Feb-1969 Arthur Henry  William Hatherell 63
CA21 1 681   05-May-1966 Elsie Catharine Annie Hatherell 49
CA21 1 627   02-Feb-1963 Emily Bessie Rose 75
CA21 1 638   31-Jul-1963 John  Rose 76
CB01 1 537   21-Sep-1955 Herbert Arthur Cruse 67
CB01 1 754   23-Dec-1971 Letitia Eleanor Cruse 87
CB01 2 582   03-Jun-2010 Linda Violet Rose Howard 97
CB02 2 13   22-Apr-1976 Albert Edward Jenkins 97
CB02 1 576   01-Nov-1958 Lilian May Jenkins 78
CB03 1 646   17-Jun-1964 Florence Bennett 87
CB03 1 577   24-Jan-1959 William (Willie) Charles Vezey Bennett 80
CB03   1 750 Ashes 01-Jul-1971 Rose Dorsett 81
CB04 1 751   07-Oct-1971 Bessie May Matthews 93
CB04 1 606   01-Sep-1961 Robert Walter Matthews 85
CB05 1 648   26-Jun-1964 Edith Mary Bowd 74
CB05 1 748 Ashes 03-Jun-1971 Lionel Victor Bowd 80
CB06 2 463   05-Mar-2003 Anne May Daulman-Roland 92
CB06 1 654   03-Oct-1964 William George Daulman Daulman-Roland 57
CB07 1 656   21-Oct-1964 Gladys Victoria Wheeler 67
CB08 1 663   05-Jan-1965 Minnie Matthews 81
CB08 1 677   26-Jan-1966 William James Matthews 85
CB09 1 664   04-Feb-1965 Alfred Jesse Woodward 58
CB09 2 448   21-Jun-2002 Hilda Mary Woodward 94
CB10 2 454   25-Oct-2002 Ernest William Williams 78
CB10 2 528   12-Jun-2006 Greta Mary Williams 75
CB10 1 669   18-May-1965 Kathryn Mary Williams 10 m
CB11 1 753   24-Nov-1971 Sidney William Richard Burge 55
CB11 1 674   25-Aug-1965 Muriel Gwendoline Maud Burge  52
CB12 2 499 Ashes 18-Apr-2005 Adeline Florence Butler 96
CB12 1 783   22-Jan-1974 Florence Mary Stanley 87
CB12 1 623   15-Oct-1962 William Bentley Stanley 86
CB13 2 277   05-Jan-1993 Edith Emily Hicks 88
CB13 1 632   09-Mar-1963 Russell Hicks 61
CB14 1 644   04-Jan-1964 Stanley Gladstone Lucas 65
CB15 1 676   30-Oct-1965 Anthony Christopher Lyndon Eels 50
CB15 2 590   03-Dec-2010 Nora Winifred Eels 96
CB16 1 687   12-Sep-1966 George Bentley Stanley 77
CB16 1 740   08-Jul-1970 Violet Maud Stanley 66
CB17 2 213   15-Jan-1990 Florence Mabel Coleman 90
CB17 1 688   04-Nov-1966 George Edward Coleman 72
CB18 2 37   22-Mar-1978 Dorothy Minnie Wicks 72
CB18 1 709   30-Apr-1968 Henry Laxon Wicks 62
CB19 1 720   05-Apr-1969 Iris Rose Hill 60
CB20 1 721   18-Apr-1969 Florence Kate Hitchens 76
CB20 1 733   07-Feb-1970 George William Hitchens 64
CB21 1 723   01-May-1969 Hubert Raymond Smith 61
CB21 2 198   09-Mar-1989 Isabel Smith 73
CB22 1 736   08-May-1970 Doris   Tully 48
CB22 2 194 Ashes 13-Jan-1989 John Sydney Tully 75
CB23 2 58   14-Feb-1980 Olive Whale 81
CC01 1 713   17-Jul-1968 Laura Maud Kington 57
CC01 2 331   21-Sep-1995 Wilfred Henry Edward Kington 89
CC02 1 759   12-Apr-1972 Francis Henry John Russ 72
CC02 1 745   10-Mar-1971 William Edward George Russ 68
CC03 1 763   09-Jun-1972 Alfred William George Draper 67
CC03 2 372   15-Dec-1997 Annie Elizabeth Draper 93
CC04 1 766   25-Sep-1972 Ellen Mary Robinson 91
CC05 1 771   08-Jan-1973 Herbert Frederick Love 77
CC05 2 68   26-Nov-1980 Dorothy  Love  82
CC06 2 134   17-Nov-1985 John Henry Cloke 79
CC06 1 774   23-Feb-1973 Lilian Mary Cloke 72
CC07 2 677   18-Jun-2016 Stephanie Mary Duncan 90
CC07 2 579   10-Apr-2010 Christine Mavis Mattison 83
CC07 1 787   29-Jul-1974 Walter Joseph Benjamin Mattison 52
CC08 2 166   25-Aug-1987 Fanny Mary Virginia Keeping 73
CC08 1 789   13-Aug-1974 Ronald Herbert Keeping 63
CC09 2 649 Ashes 03-Jun-2014 Robert William David Sayers 81
CC09 1 790   15-Oct-1974 Sandra Jeanette Simpkins 16
CC10 2 9   10-Mar-1976 Lilian Elsie Lovelace 72
CC11 2 501   20-Apr-2005 Christina Serwight Matthews 89
CC11 2 10   13-Mar-1976 William Francis Matthews 69
CC12 2 14   05-May-1976 Dorothy May Hooper  79
CC13 2 70   09-Dec-1980 Hannah Bell Simpkins 71
CC13 2 20   12-Oct-1976 Jack Simpkins 71
CC14 2 460   11-Dec-2002 Ivy Catherine Cox 87
CC14 2 76   20-Oct-1981 Nelson Edwin Cox 66
CC15 2 409   22-Jan-2000 Florence Kathleen Candy 89
CC15 2 133   17-Aug-1985 Frederick Ernest Candy 84
CC16 2 624   01-Nov-2012 Penelope Ann Candy 70
CC18 2 185   19-Sep-1988 Charles William George Walker 65
CC20 2 470   10-Oct-2003 Bessie Frances Skillin 90
CC20 2 135   07-Nov-1985 Frederick Alexander Skillin 69
CC21 2 103   17-Jan-1984 Richard David Chandler 17
CC22 2 161   27-Jul-1987 Annie Maud Fry 81
CC22 2 80   15-Jan-1982 Thomas Gabriel Fry 72
CC23 2 78   23-Dec-1981 Henry James George Rudman 79
CD01 2 23   25-Mar-1977 Charles Richard Michael  Barrett 71
CD01 2 482   25-May-2004 Hilda Elizabeth formerly Edith Hilda Barrett 96
CD02 2 79   23-Dec-1981 Alfred George Dunster 74
CD02 2 401   24-Jun-1999 Audrey Mary Harriet Dunster 94
CD03 2 87   09-Sep-1982 George Frederick Reynolds 70
CD04 2 376   05-Jan-1998 Margery Clare Comley 82
CD04 2 672 Ashes 10-Sep-2015 Nicholas Duncan Comley 67
CD04 2 115   17-Aug-1984 Walter Cecil Comley 81
CD05 2 629   12-Feb-2013 Vera Mary Fox 90
CD05 2 121   04-Jan-1985 Victor Bert Poppy Stanley Fox 66
CD06 2 125   13-Feb-1985 Edwin John Hitchens 50
CD06 2 273   18-Nov-1992 Elizabeth Lily Louisa Hitchens 83
CD07 2 397   15-Feb-1998 Arthur Ernest Matthews 83
CD07 2 222   12-Sep-1990 Cyril James Matthews 82
CD08 2 229   28-Dec-1990 Marjorie May Audritt 66
CD09 2 235   25-Mar-1991 Grace Ivy Hitchens 76
CD09 2 339   29-Feb-1996 Leslie Norman Hitchens 87
CD10 2 244   16-May-1991 Harold Alfred Gorton 71
CD10 2 310   07-Sep-1994 Vera Florence Gorton None rec.
CD11 2 246   27-Jun-1991 Jessie May Stanger 92
CD12 2 251   09-Aug-1991 Ida Wiltshire 79
CD12 2 315   24-Oct-1994 William John Soley Wiltshire  81
CD13 2 284   21-Jun-1993 Norah Rolands 74
CD14 2 290   29-Oct-1993 Jean    Miles 56
CD22 None None     Gary George Manning 18
CD22 2 382   15-May-1998 Elizabeth Annie Whittaker 81
CD22 2 257   20-Dec-1991 Graham Dennis Whittaker 79
CE01 2 289   29-Sep-1993 Francis Edward Ward 80
CE01 2 685   12-Dec-2016 Phyllis Ivy Ward 101
CE02 2 360   10-May-1997 John Robert Hayward 30
CE04 2 378   30-Apr-1998 Mabel Violet Tatum 85
CE05 2 387   01-Sep-1998 Valarie Joan Baillieu 49
CE06 2 666   28-Apr-2015 Edith Elizabeth Carter-Harris 94
CE06 2 388   09-Aug-1998 Henry William  Carter-Harris 90
CE07 2 403   17-Sep-1999 Frederick Arthur Arnold 90
CE07 2 467   14-May-2003 Olive Evelyn Arnold 92
CE09 2 695 Ashes 09-Oct-2017 Clifford George Jones 95
CE09 2 405   01-Nov-1999 Eileen Brenda Jones 74
CE10 2 402   30-Jul-1999 Barbara Margaret Parker 52
CE11 2 410   05-Apr-2000 Gerda Lina Ayers 77
CE11 2 542   15-Jun-2007 Ronald Leonard Ayres 84
CE12 2 432   21-Feb-2001 Trevor Allen 91
CE13 2 445   14-Mar-2002 Bradley James Reynolds 10 w
CE14 2 615 Ashes 14-Mar-2012 Julie Ann Harrington 48
CE15 2 644   09-Mar-2014 Wilfed Roy Gibbs 74
CE20 2 608 Ashes 10-Sep-2011 Michael Edward Mathews 54
CE20 2 364   24-Jun-1997 Maxwell William Townsend 63
CE21 2 530   29-Sep-2006 Ivy Elizabeth Thatcher 83
CE21 2 309   05-Sep-1994 Walter Ronald Love Thatcher 77
CE22 2 258   27-Feb-1992 David Thomas George Fry None rec.

 

 

Last Updated by Richard Wood on 20 September 2018
data from RJW & JVM