Burials sorted by location

ES

Grave Book No.   Date Christian Names Surname Age
ES01 1 306   24-Sep-1930 Edmund Hill 56
ES01 1 307   01-Oct-1930 Louisa Jane Hill 52
ES02 1 309   10-Feb-1931 Ernest Henry Rudman 33
ES03 1 310   04-Mar-1931 Henry Poulsom 80
ES04 1 312   24-Aug-1931 Henry   Beszant 46
ES04 1 318   06-Apr-1932 Norah Ellen Beszant 14
ES05 1 313   27-Oct-1931 Henry Harris 75
ES05 1 354   10-Apr-1937 Jane Harris 85
ES05  1 497   13-Oct-1952 Arthur Harris 66
ES06 1 321   14-Sep-1932 Clara Fanny Thomas 51
ES06 1 326   21-Feb-1933 Francis Walter Thomas 53
ES06 1 315   16-Jan-1932 Frederick Thomas 19
ES07 1 349   20-Aug-1936 Esther Annie Russ 73
ES07 1 316   09-Feb-1932 John Daniel Russ 59
ES07 2 73   02-Jun-1981 Mary Lily Annie Russ 80
ES08 1 322   10-Jan-1933 Annie Rose 61
ES08 1 395   18-Mar-1942 Nelson Rose 72
ES09 1 323   21-Jan-1933 Mildred Rose Jelfs 41
ES10 1 329   07-Oct-1933 Annie Louisa Rose Bailey 47
ES10 1 324   15-Feb-1933 Ann Sophia Smith 78
ES11 1 385   10-Feb-1941 Hannah Elizabeth Watson 84
ES11 1 325   18-Feb-1933 William Watson 79
ES12 2 346   16-Aug-1996 Jean Marion Tucker 70
ES12 1 327   24-Jun-1933 Phyllis Tucker 30 mins
ES12 1 327   24-Jun-1933 Sarah Alice Tucker 36
ES13 1 328   28-Jun-1933 Ernest Clark 33
ES13 1 330   21-Nov-1933 Winifred Margaret May  Clark 32
ES14 1 397   02-Apr-1942 Julia Dorsett 77
ES14 1 331   19-Dec-1933 Thomas   Dorsett 71
ES15 1 332   26-Dec-1933 Joseph William Garnett 68
ES15 1 574   02-Oct-1958 Mary Ann Garnett 89
ES16 2 123   30-Jan-1985 Edith Maud Nash 92
ES16 1 335   03-Apr-1934 Henry James Nash 47
ES16 1 556   01-Jul-1957 Hilda Bertha Nash 35
ES16 1 350   19-Sep-1936 Myra Nash 3
ES17 1 336   05-May-1934 David John Dyke 7 w
ES17 2 100   21-Oct-1983 Doris Annie Dyke 81
ES18 1 337   10-May-1934 Mary Ann How 69
ES19 1 543   29-Mar-1956 Albert Edward Leighfield 61
ES19 1 338   02-Aug-1934 Marion Irene Leighfield 11
ES19 2 203   11-Jul-1989 Vera Gladys Leighfield 91
ES20 2 314   14-Oct-1994 Edna Joyce Shell 75
ES20 1 344   20-Dec-1935 Joseph Cristell Tyler 84
ES20 1 339   09-Mar-1935 Sarah Jane Tyler 62
ES21 1 341   10-Aug-1935 Ann Smith 68
ES21 1 340   29-Jun-1935 Charles Smith 74
ES22 1 342   14-Oct-1935 Frederick William Smart 50
ES22 1 752   22-Nov-1971 Rhoda Smart 91
ES23 1 517   07-Oct-1954 Ellen Harriett Taylor 86
ES23 1 343   04-Dec-1935 William Richard Taylor 71
ES24 1 666   27-Feb-1965 Albert Edgar Coleman 78
ES24 2 4   21-Oct-1975 Violet Frances Coleman 87
ES24 1 348   13-May-1936 William John Coleman 19
ES25 1 743   10-Oct-1970 Florence Edith Rose Daniels 91
ES25 1 478   19-Mar-1951 William Daniels 62
ES25 1 351   28-Sep-1936 Jemima Field 85
ES26 1 531   26-May-1955 Albert Ricketts 73
ES26 1 353   16-Jan-1937 Ellen Ricketts 55
ES27 2 60 Ashes 21-Mar-1980 Christopher Robin Clark 35
ES27 1 446   17-Apr-1948 Ellen Maria Clark 83
ES27 2 150 Ashes 11-Aug-1986 Frederick William Edward Clark 88
ES27 1 355   02-Jun-1937 John Frederick Clark 76
ES27 1 784 Ashes 27-Jan-1974 Louisa  Hannah Clark None rec.
ES28 1 352   21-Oct-1936 Alice Mary Clark 46
ES28 2 27 Ashes 08-Jul-1977 Edith Mabel Clark 92
ES28 1 747 Ashes 30-Apr-1971 Edward Ernest Clark 77
ES28 1 438   27-Sep-1947 Margaret Helen Clark 50
ES28 2 158 Ashes 06-Jun-1987 Norah Frances Clark 82
ES29 2 500 Ashes 20-Apr-2005 Hazel Hand 75
ES29 1 594   29-Aug-1960 James  Hand 73
ES29 1 366   13-Apr-1939 Janet Ruth Hand 6
ES29 2 25   29-Jun-1977 Winifred Emma Hand 85
ES30 1 364   17-Feb-1939 Francis Joseph Hunt 61
ES30 1 796   25-Mar-1975 Sarah Ann Hunt 88
ES30 2 17 Ashes 07-Jun-1976 William Arthur Hunt 62
ES31 1 465   14-Jan-1950 Bertha Rudman 75
ES31 1 360   21-May-1938 Henry Rudman 63
ES32 1 359   26-Apr-1938 Lilian Irene Ambrose 29
ES33 1 429   11-Feb-1946 Beatrice  Broomsgrove 62
ES33 1 358   12-Apr-1938 William Broomsgrove 52
ES34 1 390   14-Oct-1941 Alfred Knight 73
ES34 1 356   29-Jun-1937 Harriet Knight 69
ES35 1 470   05-Jun-1950 Alice Lloyd 70
ES35 1 345   10-Feb-1936 Edgar William Lloyd 63
ES37 1 412   04-Dec-1943 Fanny Townsend 71
ES37 1 375   21-Nov-1939 Fred Townsend 70
ES38 2 189 Ashes 29-Sep-1988 Gladys Gale 70
ES38 2 190 Ashes 29-Nov-1988 Harry Gale 77
ES38 1 373   24-Oct-1939 Michael Henry Gale 1 w
ES39 1 371   23-Oct-1939 Rose Florence Webb 63
ES40 1 370   14-Oct-1939 Ernest   Stapleford 61
ES41 1 369   05-Oct-1939 Frances Ann Hardie 78
ES42 1 367   03-May-1939 Idwel Hughes 26
ES42 1 510   30-Mar-1954 John Ceilog Hughes 82
ES42 1 588   30-Jan-1960 Miriam Hughes 86
ES42 1 428   27-Dec-1945 Joan Saunders 11 m
ES43 1 384   09-Jan-1941 Wilfred Edward Hibberd 26
ES44 1 508   08-Feb-1954 Arthur Adams 82
ES44 1 383   23-Dec-1940 Elizabeth Susannah Adams 69
ES45 1 382   16-Nov-1940 Barrimore John Hill 8
ES45 1 520   01-Dec-1954 Herbert John Hill 50
ES46 1 498   02-Feb-1953 Henry Thomas Witts 70
ES46 1 380   02-Nov-1940 Mary Elizabeth Witts 54
ES47 1 379   08-Aug-1940 Rose Rainbow 61
ES48 1 613   19-Jan-1962 Edward Lovelock 83
ES48 1 378   29-Feb-1940 Elizabeth Lovelock 66
ES49 2 46   30-Aug-1978 Terrell James Leonard Arnold 68
ES49 1 523   14-Jan-1955 Alice Baker 65
ES49 1 372   23-Oct-1939 Bertha Catherine Dunn 32
ES49 1 650   28-Aug-1964 Audrey Joyce Whalley 36
ES50 1 386   10-Mar-1941 Harold Gordon 21
ES50 1 503   14-May-1953 Hugh Gordon 68
ES51 1 560   18-Sep-1957 Frances Mary Smith 75
ES51 2 152   19-Jan-1987 Harry Norman Smith 80
ES51 1 389   15-Aug-1941 Raymond James Smith 64
ES52 1 536   01-Sep-1955 John Lynn 73
ES52 1 391   24-Oct-1941 Kate Lynn 58
ES53 1 396   18-Mar-1942 Sarah Ann Payne 57
ES54 1 626   29-Jan-1963 Amy Florence Silcox 87
ES54 1 398   11-Apr-1942 Joseph Francis Silcox 69
ES55 1 400   30-Apr-1942 Ada Elizabeth Bowden 69
ES55 1 399   30-Apr-1942 Frederick   Bowden 71
ES56 1 402   26-May-1942 Graham Alfred George Bromfield 3 m
ES57 1 417   09-Aug-1944 Valerie Ann Smith 5

Last Updated by Richard Wood on 20 September 2018
data from RJW & JVM