Book | Number | Location | Date | Surname | Christian Name |
1 | 13 | RV1 | 18-Sep-1823 | Ricardo | David |
1 | 31 | RV2 | 16-Apr-1832 | Clutterbuck | Alice Anna |
1 | 46 | RV3 | 14-Mar-1838 | Clutterbuck | Henrietta |
1 | 48 | RV4 | 8-Mar-1839 | Ricardo | Mary |
1 | 58 | RV5 | 17-Oct-1845 | Clutterbuck | Emma |
1 | 66 | RV6 | 20-Oct-1849 | Ricardo | Priscilla Ann |
1 | 71 | RV7 | 22-Apr-1852 | Clutterbuck | Thomas |
1 | 85 | RV8 | 15-Aug-1856 | Ricardo | Bertha |
1 | 93 | RV9 | 19-Nov-1860 | Clutterbuck | Newton |
Last
Updated by Richard Wood on 20 May 2016
data from RJW & JVM