Burials 'G'

Reg No. Grave Ashes Burial Date Surname Forename Age
2 512 AAA04 Ashes 20-Sep-2005 Gabell George Clarence 90
2 475 AAA04   13-Nov-2003 Gabell Isabel Lucy 91
2 189 ES38 Ashes 29-Sep-1988 Gale Gladys 70
2 190 ES38 Ashes 29-Nov-1988 Gale Harry 77
1 373 ES38   24-Oct-1939 Gale Michael Henry 1 w
2 600 S39A Ashes 20-Mar-2011 Gardiner Elizabeth Joan 92
1 230 None rec.   27-Jan-1912 Gardiner Gwendoline Louisa 4 m
2 363 S39A Ashes 20-May-1997 Gardiner John Kingsmill 79
1 284 EN59   17-Apr-1926 Gardner Agnes 67
1 246 EN59   02-Jun-1914 Gardner James 57
1 332 ES15   26-Dec-1933 Garnett Joseph William 68
1 574 ES15   02-Oct-1958 Garnett Mary Ann 89
2 22 BB20   23-Mar-1977 Garrod Stella Winifred 50
0 28 OCGY   7-Apr-1745 Gay Rebecca None rec.
0 22 OCGY   30-Mar-1738 Gay Sarah None rec.
2 383 BD01   19-May-1998 Gee Joyce Mary Dawson 84
2 370 BD01   01-Dec-1997 Gee Ralph Anthony Bridge 83
2 650 N40E Ashes 20-Jun-2014 George Norah Eileen 78
None None N40E Ashes 21-Jun-1999 George Ralph 61
2 644 CE15   09-Mar-2014 Gibbs Wilfed Roy 74
2 618 N22G Ashes 27-Feb-2012 Giddings Daisy Florence Mary 94
2 151 N22G Ashes 16-Aug-1986 Giddings Walter Edwin 72
2 31 CA11 Ashes 11-Nov-1977 Gillett Annie Janet 72
2 209 CA11 Ashes 19-Dec-1989 Gillett Frederick 91
1 512 CA11   23-Jun-1954 Gillett Kenneth George 23
1 19 None rec.   14-Aug-1825 Gingel Jane 78
0 75 None rec.   2-Nov-1789 Gingell Anne None rec.
0 121 None rec.   20-May-1812 Gingell Elizabeth 30
1 163 None rec.   30-Jan-1892 Gingell Elizabeth 52
0 39 OCGY   21-Dec-1760 Gingell Grace None rec.
0 43 OCGY   22-May-1767 Gingell Isaac None rec.
0 61 None rec.   31-Mar-1779 Gingell Jane None rec.
0 90 None rec.   1-Jul-1794 Gingell Jane None rec.
0 49 OCGY   22-May-1771 Gingell John None rec.
2 730 GofR Ashes 10-Nov-2020 Gingell John Herbert  88
1 35 None rec.   07-Jan-1834 Gingell William 87
1 598 BA14   27-Dec-1960 Glass Alice Nancy 37
0 12 OCGY   24-Mar-1677 Godwyn Nicholas None rec.
0 6 OCGY   29-Jul-1666 Godwyn William None rec.
1 108 S01   12-Mar-1868 Goldney Eleanor Jane 52
2 535 AD20   07-Mar-2007 Goodman Betty   78
1 568 AD20   03-Apr-1958 Goodman Edward Stanley Barclay  29
1 386 ES50   10-Mar-1941 Gordon Harold 21
1 503 ES50   14-May-1953 Gordon Hugh 68
2 715 CD13   24-Jul-2019 Gore Roberta Marion 91
2 244 CD10   16-May-1991 Gorton Harold Alfred 71
2 310 CD10   07-Sep-1994 Gorton Vera Florence None rec.
1 275 EN36   20-Jan-1923 Gough Benjamin 71
2 303 N07J Ashes 29-Jun-1994 Gough Francis   80
2 371 AG02   01-Nov-1997 Graham Alan Mark 19
2 707 N25H Ashes 25-Jan-2019 Grange Dorothy Lilian 98
2 126 N25H Ashes 15-Mar-1985 Grange Frank 73
2 654 AH11 Ashes 03-Oct-2014 Gratton George 82
2 653 AH11   03-Oct-2014 Gratton Yvonne Jean 80
0 94 None rec.   11-May-1796 Gray Anne None rec.
1 235 N26   09-Sep-1912 Green William Neville 38
2 250 N31E Ashes 04-Aug-1991 Greenhow Jean Ida 59
2 705 AAD06   18-Oct-2018 Greenland Ann Lesley 74
2 622 AAC12 Ashes ? Aug/2012 Griffin Gilbert Harvey 78
2 453 S32 Ashes? 13-Aug-2002 Griffin Jeanetta Cecilia 95
1 483 S32   23-Jun-1951 Griffin Mary Eileen 4
2 607 AAC12 Ashes 10-Jul-2011 Griffin Peggy Constance 75
2 569 GofR Ashes 29-Jul-2009 Grubb John Arthur 49
None None N26H Ashes   Grubb Margaret 54
2 603 N26H Ashes 02-Jun-2011 Grubb Norah 87
2 145 N26H Ashes 17-May-1986 Grubb William Henry 70
1 53 S01   22-Apr-1842 Guy Anthony 74
1 22 S01   14-Oct-1827 Guy Eleanor 57

 

 

 

Last Updated on 07/05/2021 
By  
dickwood  from information supplied by John Moncrieff