Grave | Reg | No | Forename | Surname | Burial Date | Age | Ashes | Notes |
AD13 | 1 | 525 | Evelyn Rose | Oakes | 07-Mar-1955 | 47 | ||
N33H | 2 | 589 | Alfred | Osborne | 03-Dec-2010 | 94 | Yes | See 281 |
N33H | 2 | 281 | Violet Mary | Osborne | 26-May-1993 | 77 | Yes | |
Unknown | 0 | 91 | Daniel | Osbourne | 17-Jun-1795 | None | ||
NG39 | 2 | 390 | John | Owen | 24-Aug-1998 | 81 | ||
NG39 | 2 | 516 | Amy Rose | Owens | 11-Jan-2005 | 91 | With John Owen - See 390 |
Last Updated on 11/04/2016
By
dickwood
from information supplied by John Moncrieff