Burials 'S'

Reg No. Grave Ashes Burial date Surname Forenames Age
2 680 BD21   26-Aug-2016 Sadler Richard John 55
2 438 BC18   24-Dec-2001 Sage Ella    90
2 266 BC18   06-Aug-1992 Sage Louis James 86
2 496 AAA09   09-Mar-2005 Sanders Donald Rupert 80
1 553 CA16   23-Jan-1957 Saunders Herbert Frederick 51
1 428 ES42   27-Dec-1945 Saunders Joan 11 m
2 649 CC09 Ashes 03-Jun-2014 Sayers Robert William David 81
2 3 BB16   09-Aug-1975 Scammell Madge Dorothy 48
2 488 AAB06 Ashes 15-Oct-2004 Schrader Herbert Otto Ernest 78
1 220 None rec.   17-Aug-1910 Scott Amelia   76
1 23 None rec.   30-Mar-1828 Scott Edward    4
1 33 None rec.   17-May-1833 Scott Elizabeth 70
1 625 N07A Ashes 14-Dec-1962 Scott Frank 71
1 149 None rec.   5-May-1886 Scott George 55
1 280 None rec.   26-Jun-1924 Scott Harriet 61
1 97 None rec.   24-Jan-1863 Scott Harriett 62
2 648 AH10   03-Jun-2014 Scott Helen Anne 52
2 728 AH08 Ashes 25-Aug-2020 Scott James Arthur 87
2 447 BA27   19-Feb-2002 Scott Peter Roland 57
1 84 None rec.   18-Jun-1856 Scott Robert  15
1 117 None rec.   29-Jun-1872 Scott Robert  69
2 92 BB29   12-May-1983 Scott Roland Charles 80
1 192 None rec.   3-May-1899 Scott Walter 64
1 426 S32A   06-Nov-1945 Scrine Ada Elizabeth 74
1 393 S32A   01-Nov-1941 Scrine Frank Glendenning 68
2 69 N31 Ashes 05-Dec-1980 Scutt George Neville 70
1 706 N31 Ashes 06-Feb-1968 Scutt Hilda Blanche  82
2 555 N31 Ashes 10-Apr-2008 Scutt Peter Andrew   59
1 683 AE19   21-Jun-1966 Selby Joyce Mary 80
1 136 S10   3-Aug-1880 Selman Catherine Jane 35
1 130 None rec.   14-Apr-1877 Selman Fanny Louisa 10 m
1 123 S10   23-Mar-1875 Selman George 63
1 110 S10   24-Apr-1869 Selman Susannah 60
2 82 N23G Ashes 26-Mar-1982 Sertin Elsie May 74
0 58 OCGY   28-May-1777 Shadwell John None rec.
0 104 None rec.   29-Jul-1804 Shalhard Betty 86
2 567 AAC07   04-Jul-2009 Shead Marion 47
2 264 N32G Ashes 16-May-1992 Shead Robert James 57
2 314 ES20   14-Oct-1994 Shell Edna Joyce 75
1 423 S34   28-May-1945 Sheppard Albert George 48
2 245 S34   13-Jun-1991 Sheppard Eliza Rebecca 86
1 104 None rec.   2-Mar-1865 Shergold Sarah 37
2 485 AAC02   14-Jul-2004 Shewell Tristan Robert 22
0 81 None rec.   16-Oct-1791 Shillard Joseph None rec.
2 174 N26J Ashes 20-Jan-1988 Shipway Douglas John 67
2 254 N26J Ashes 22-Aug-1991 Shipway Graham Michael 33
2 657 N26J Ashes 05-Dec-2014 Shipway Mary Rosetta 88
2 534 N37G Ashes 05-Mar-2007 Shonfield Freda Mary 95
2 332 N35H Ashes 07-Oct-1995 Shore Jill 41
None None N38C Ashes   Shorland CR Tom 70
2 616 N38C Ashes 29-May-2012 Shorland Doris Maria 86
2 643 BB02   27-Feb-2014 Shorney Gwendoline Margaret Hetty 86
None None N39J Ashes Short Pamela 64
2 196 S24 Ashes 23-Jan-1989 Shorter Eileen Mary 77
1 458 S24   12-May-1949 Shorter Elizabeth Louise 79
None None S24   Shorter Mollie E 85
1 416 S24   30-Jun-1944 Shorter Wilfred George 44
0 107 None rec.   13-May-1806 Sidnall Mary 30
1 264 None rec.   04-Oct-1919 Sidnell Gladys May 24
1 626 ES54   29-Jan-1963 Silcox Amy Florence 87
1 398 ES54   11-Apr-1942 Silcox Joseph Francis 69
1 237 N24   01-Feb-1913 Simons William 40
2 227 AF21   12-Nov-1990 Simpkins Catherine 73
2 696 BD02   11-Jan-2017 Simpkins Edna Pearl 87
None None N27G Ashes Simpkins Frank 86
2 359 AF22   06-May-1997 Simpkins George Jesse 85
2 70 CC13   09-Dec-1980 Simpkins Hannah Bell 71
2 312 EN510 Ashes None rec. Simpkins Helen Elizabeth 87
1 262 EN87   27-Jan-1919 Simpkins Jabez 2
2 20 CC13   12-Oct-1976 Simpkins Jack 71
1 509 None rec.   17-Mar-1954 Simpkins Kenneth John 15 hrs
2 734 BD02   04-Apr-2021 Simpkins Malcolm Maurice 91
2 492 EN510 Ashes 19-Nov-2004 Simpkins Maurice Leslie Roy 46
2 494 AF21/22 Ashes 14-Jan-2005 Simpkins Michael John 65
1 790 CC09   15-Oct-1974 Simpkins Sandra Jeanette 16
2 168 N27G Ashes 02-Nov-1987 Simpkins Sarah Amelia 77
2 199 AF22   23-Mar-1989 Simpkins Terence Malcolm 44
1 461 EN811   01-Dec-1949 Simpkins Wendy 7 d
2 514 BC12   28-Nov-2005 Sims Ada Violet Grace 92
2 320 BC12   16-Jan-1995 Sims Frederick Walton None rec.
2 470 CC20   10-Oct-2003 Skillin Bessie Frances 90
2 135 CC20   07-Nov-1985 Skillin Frederick Alexander 69
2 106 BB31   15-Feb-1984 Skippen Kathleen Mary 76
1 392 EN27   25-Oct-1941 Slade Caleb 78
2 635 AH04   14-Oct-2013 Slade Edward (Ted) 95
2 64 AC08   19-Sep-1980 Slade Ethel 92
2 690 AH04 Ashes 27-Jul-2017 Slade Phyllis Doreen 97
2 583 AC08   08-May-2010 Slade Ronald Francis 86
1 457 AC08   29-Jan-1949 Slade Samuel 60
1 621 S38   03-Jul-1962 Slade Sara Elizabeth of Ferfoot 78
1 289 EN27   21-Feb-1927 Slade Sarah   63
1 755 S38    11-Jan-1972 Slade William Goold 91
1 715 CA13 Ashes 12-Sep-1968 Slocombe Albert Edward None rec.
2 5 CA13   15-Nov-1975 Slocombe Ethel Winifred 74
1 685 CA13 Ashes 01-Sep-1966 Slocombe Susan   95
1 524 CA13   05-Feb-1955 Slocombe Wallace Alderman 86
2 381 BD04   20-Jun-1905 Sloper Diana Mary 48
1 684 BB01   26-Jun-1966 Sloper Frank 80
2 572 BC04   12-Aug-2009 Sloper Freda Nellie (Nell) 86
2 41 BB01   11-May-1978 Sloper Gertrude Eva 83
2 291 BC04   01-Nov-1993 Sloper Reginald Frank 76
1 184 None rec.   29-May-1897 Smart Agnes May 3 m
1 194 None rec.   14-Feb-1900 Smart Arthur Cyril 2 3/4 m
1 295 N05   13-Jun-1928 Smart Emma Ann 71
1 342 ES22   14-Oct-1935 Smart Frederick William 50
1 161 None rec.   10-Jun-1891 Smart Mabel 11 m
1 752 ES22   22-Nov-1971 Smart Rhoda 91
1 347 N05   04-Apr-1936 Smart William Wilkins Hayes 81
1 156 None rec.   12-Mar-1890 Smart  Edith Honor 11 m
1 341 ES21   10-Aug-1935 Smith Ann 68
1 324 ES10   15-Feb-1933 Smith Ann Sophia 78
0 57 OCGY   13-Apr-1776 Smith Betty None rec.
2 88 N23I Ashes 28-Oct-1982 Smith Cecil Frederick 70
1 340 ES21   29-Jun-1935 Smith Charles 74
2 81 N24I Ashes 09-Mar-1982 Smith Charles Herbert 91
1 387 N20   19-Apr-1941 Smith Charles John 78
2 323 N35D Ashes  ?Feb/1995 Smith Doris Winifred 86
1 169 N20   3-Sep-1892 Smith Eliza  32
2 110 N24I Ashes 19-Apr-1984 Smith Ethel May (Peg) 87
2 570 GofR Ashes 03-Aug-2009 Smith Eveline Ada 94
2 436 N23I Ashes 20-Oct-2001 Smith Frances Mabel 87
1 560 ES51   18-Sep-1957 Smith Frances Mary 75
2 195 N28D Ashes 21-Jan-1989 Smith Geoffrey Colin 56
2 361 N37I Ashes 14-May-1997 Smith George McDonald Ratcliffe 60
2 152 ES51   19-Jan-1987 Smith Harry Norman 80
1 723 CB21   01-May-1969 Smith Hubert Raymond 61
2 198 CB21   09-Mar-1989 Smith Isabel 73
2 481 GofR Ashes 17-May-2004 Smith Lionel Hale 91
2 710 AG02 Ashes 16-Mar-2019 Smith Napier Aubrey (Smudge) 83
2 713 GofR Ashes 23-May-2019 Smith Pamela Frances 89
1 389 ES51   15-Aug-1941 Smith Raymond James 64
1 417 ES57   09-Aug-1944 Smith Valerie Ann 5
2 531 N35D Ashes 19-Oct-2006 Smith William Frank 93
None None N32F Ashes   Smith William Lawrence 61
2 547 GofR Ashes 11-Jan-2008 Smith  Arthur John 78
2 564 CA12    12-May-2009 Smith (Formerly Hancock) Kathleen Ivy 95
2 417 BC13   10-Nov-2000 Smoker Peter 66
2 313 BC13   23-Sep-1994 Smoker Rita Margaret 62
2 300 N34G Ashes 21-May-1994 Snook Barbara Mary 63
0 115 None rec.   26-Sep-1809 Soloman William 7
0 29 OCGY   27-Apr-1746 Sorrell Martha None rec.
0 45 OCGY   9-Sep-1768 Sorrell Sarah None rec.
0 37 OCGY   24-Feb-1760 Sorrell Timothy None rec.
0 23 OCGY   30-Jul-1739 Sorrell  Susanna None rec.
None None AE20   Sparrow Herbert Charles 88
2 48 AE20   12-Oct-1978 Sparrow Phoebe May 79
0 78 None rec.   7-Aug-1790 Sparrow William None rec.
1 17 N11   23-Jan-1825 Spencer Alice   54
0 110 N11   7-Jul-1807 Spencer Ann 18 w
1 80 N14   1-Dec-1855 Spencer Ann 77
1 27 N11   20-Jul-1830 Spencer Caroline 21
0 120 N11   8-May-1811 Spencer Edward 18 w
0 106 N11   6-Feb-1806 Spencer Elizabeth 3
1 143 S14   3-May-1884 Spencer Ellen 65
1 176 S14   8-Feb-1894 Spencer Francis 76
1 83 N11   5-Jun-1856 Spencer Jessie Homes 5 w
1 34 N11   2-Jul-1833 Spencer Thomas 65
0 102 None rec.   5-Apr-1804 Spencer William None rec.
None None AD04   Spicely Graham John 49
1 101 None rec.   28-Apr-1864 Spier James 29
1 202 None rec.   30-May-1904 Spry Charlotte 60
1 270 EN11   03-Dec-1921 Spry John 78
2 702 GofR Ashes 23-Aug-2018 Stadnyk Pauleen Ann
2 149 N26B Ashes 01-Aug-1986 Stainer Olive May 68
2 431 GofR Ashes 04-Jun-2001 Stamp Edward Henry 80
2 430 GofR Ashes 04-Jun-2001 Stamp Michael Andrew 30
2 246 CD11   27-Jun-1991 Stanger Jessie May 92
1 783 CB12   22-Jan-1974 Stanley Florence Mary 87
1 687 CB16   12-Sep-1966 Stanley George Bentley 77
1 740 CB16   08-Jul-1970 Stanley Violet Maud 66
1 623 CB12   15-Oct-1962 Stanley William Bentley 86
1 370 ES40   14-Oct-1939 Stapleford Ernest   61
2 487 AAA06   17-Sep-2004 Steel Amy 21
2 171 N27H Ashes 21-Nov-1987 Stephens Vera Adelaide 78
2 170 N27H Ashes 21-Nov-1987 Stephens William 80
2 507 N35G Ashes 01-Jun-2005 Stickler Francis John 88
2 330 N35G Ashes 16-Sep-1995 Stickler Ira Mary 77
1 515 BA02   14-Aug-1954 Stokes Agnes Mary 65
1 263 EN23   31-Jan-1919 Stokes Albert John 9
2 139 N26D Ashes 01-Feb-1986 Stokes Elizabeth Jacques 56
1 765 EN23   17-Aug-1972 Stokes Fanny Matilda 91
1 527 BA02   18-Mar-1955 Stokes George Henry  74
2 148 BB22 Ashes 22-Jul-1986 Stokes Marjarie 82
1 439 EN23   15-Oct-1947 Stokes Robert 66
2 29 BB22   02-Sep-1977 Stokes Robert William 74
1 277 EN47   02-Nov-1923 Stopford Charlotte 65
1 92 None rec.   8-Jan-1859 Strange Eliza 23
1 642 AE15   08-Nov-1963 Strange James Edward george 39
1 102 None rec.   9-Dec-1864 Strange John 56
1 86 None rec.   23-Apr-1857 Strange Priscilla  19
1 467 CA02   20-Feb-1950 Stringfellow Edith 67
1 770 BB12   29-Dec-1972 Stutt Kenneth William John 47
1 667 BA16   26-Mar-1965 Stutt Lilian May 63
1 611 BA16   18-Dec-1961 Stutt William Winston Redvers 61
1 158 N19   26-Dec-1890 Summers Hannah 71
1 138 N19   29-Jun-1882 Summers John 63
1 132 None rec.   9-Jan-1879 Summers Mary Louisa 8 m
2 351 N37C Ashes ?/Nov/1996 Sumner Harry 69
0 111 None rec.   9-Dec-1807 Surtees Edward None rec.
1 206 None rec.   27-Jul-1905 Sutton Herbert Edward 4
1 381 S22   12-Nov-1940 Swansbury Elizabeth Caroline 73
2 215 S22   19-Jan-1990 Swansbury Hilda Lily 97
1 484 S22   30-Jun-1951 Swansbury Isaac 86
2 391 BD03   20-Oct-1998 Swayne Doris Jean 78

 

 

Last Updated on 07/05/2021
By  
dickwood  from information supplied by John Moncrieff