Grave | Reg | No | Forename | Surname | Burial Date | Age | Ashes | Notes |
N28J | 2 | 207 | Jade | Uncles | 30-Nov-1989 | 5 m | Yes | |
AE01 | 1 | 778 | Grace Lilian | Upton | 04-May-1973 | 74 | ||
AE01 | 1 | 570 | William | Upton | 16-Jun-1958 | 68 | ||
S12 | 1 | 147 | Ann | Usher Pike | 02-Feb-1886 | 66 | See 1/183 | |
S12 | 1 | 122 | Catherine | Usher Pike | 18-Mar-1875 | 15 | ||
S12 | 1 | 183 | Job | Usher Pike | 13-Mar-1897 | 73 | her husband see 1/147 |
Last Updated on 11/04/2016
By
dickwood
from information supplied by John Moncrieff