Burials 'A'

Reg No Suf Grave Ashes Marker Burial Date Surname Forename
2 586 AAC09 Ashes Ledger+V 05-Oct-2010 Abrahams Adrian Brian
2 224 N29H Ashes Sm.Ledger 22-Oct-1990 Abrahams Beatrice Maud
None None N29H Ashes Sm.Ledger   Abrahams Frederick George
1 508 ES44   Grave 08-Feb-1954 Adams Arthur
1 383 ES44   Grave 23-Dec-1940 Adams Elizabeth Susannah
2 521 BD08   Head 08-Mar-2006 Aitken Alender Walter Donald
2 440 BD08   Head 14-Jan-2002 Aitken Joyce Sybil
0 14 OCGY   Nil 26-Jan-1717 Aland Elizabeth
2 733 CE12   Head+Lg. Ldgr 27-Jan-2021 Allen Jane
2 432 CE12   Head+Lg. Ldgr 21-Feb-2001 Allen Trevor
1 359 ES32   Grave 26-Apr-1938 Ambrose Lilian Irene
1 394 N07   Grave 16-Nov-1941 Andrews Elizabeth
2 673 N34C Ashes Sm.Ledger 23-Oct-2015 Andrews James
2 292 N34C Ashes Sm.Ledger 11-Nov-1993 Andrews Mary Elizabeth Ann
1 259 None rec.     18-Dec-1918 Andrews Sarah Boadicea
1 368 N07   Grave 12-May-1939 Andrews William  
2 773 CC19 Ashes Nil 13-Jul-2023 Anthony Kevin James
1 565 N07B Ashes Sm.Ledger 24-Jan-1958 Archard Alice Maud
2 502 N31G Ashes Sm.Ledger 29-Apr-2005 Archard Alwyn
1 290 N01   Grave+Cross 04-Apr-1927 Archard Amelia Mary
2 298 N34E Ashes Sm.Ledger 24-Mar-1994 Archard Edith Maud
1 145 None rec.     5-Mar-1885 Archard Edward
1 268 N01   Grave+Cross 26-May-1921 Archard Edward
1 454 N02   Grave 16-Sep-1948 Archard Emmeline Mary
2 62 N24E Ashes Sm.Ledger 06-Jun-1980 Archard Ernest Claude
1 731 EN13   Nil 13-Dec-1969 Archard Florence Elizabeth
1 146 None rec.     22-Dec-1885 Archard Frank Edward
1 604 N07B Ashes Sm.Ledger 07-Jun-1961 Archard Fred
2 502 a N31G Ashes Sm.Ledger 29-Apr-2005 Archard Fred
1 735 EN13    Nil 21-Mar-1970 Archard Frederic Charles
1 266 EN13   Nil 24-Apr-1920 Archard Gwendoline Doris
1 209 N02   Grave 11-Feb-1907 Archard Herbert
2 94 BB30   Head 30-May-1983 Archard Herbert Charles
2 652 N24E Ashes Sm.Ledger 21-Aug-2014 Archard Joyce Marion
2 621 N24E Ashes Sm.Ledger 05-Sep-2012 Archard Karen Jane
1 170 None rec.     6-Jan-1893 Archard Lilian  
2 478 AAA05   Head 09-Jan-2004 Archard Maureen
2 299 N34E Ashes Sm.Ledger 16-May-1994 Archard Maurice  
1 215 None rec.     01-Jun-1908 Archard Olive Evelyn
1 166 None rec.     16-May-1892 Archard Sarah
1 692 N07G Ashes Sm.Ledger 15-Feb-1967 Archard Stanley Herbert Fred
1 177 None rec.     29-Oct-1894 Archard William
2 474 N27I Ashes Sm.Ledger 29-Oct-2003 Ardley Leslie Harrington
2 172 N27I Ashes Sm.Ledger 28-Dec-1987 Ardley Louise Eva
1 293 None rec.     12-Dec-1927 Arnold Alice Maud Mary
2 466 AG17   Head 17-Apr-2003 Arnold Charles Henry
2 226 BC01   Head 31-Oct-1990 Arnold Edgar John Lawrence
2 627 AG17   Head 19-Dec-2012 Arnold Emily Elizabeth
2 114 BC01   Head 09-Jul-1984 Arnold Ethel May
2 403 CE07   Head 17-Sep-1999 Arnold Frederick Arthur
1 376 None rec.     25-Nov-1939 Arnold James  
1 362 EN813   Vase 21-Jun-1938 Arnold Jean Margaret
1 236 None rec.   19-Oct-1912 Arnold Lucy  
1 228 None rec.   02-Dec-1911 Arnold Mary
2 467 CE07   Head 14-May-2003 Arnold Olive Evelyn
2 46 ES49   Head 30-Aug-1978 Arnold Terrell James Leonard
2 704 AAD02   Head 25-Sep-2016 Arrowsmith Ivan John
2 783 ENI01 Ashes Stone 04-Dec-2023 Ash Margaret Rosemary
1 653 N07I Ashes Sm.Ledger 15-Jul-1964 Ash Reginald Fred George
None None N21K Ashes Sm.Ledger   Ash Simon Andrew
2 136 N26C Ashes Sm.Ledger 21-Nov-1985 Ashman Edith Mary
2 269 N32H Ashes Sm.Ledger 04-Sep-1992 Atkins Violet
Not allowed In Burial Book AI05 Fetus Head 31-Jan-2019 Audley-Robinson Baby
2 229 CD08   Head 28-Dec-1990 Audritt Marjorie May
1 14 S05   Ledger 14-Oct-1823 Awdry Alexander & Arthur
1 1 S05   Ledger 26-Mar-1814 Awdry Alfred
1 112 S04   Ledger 23-Jan-1871 Awdry Eliza
1 127 S04   Ledger 5-Jul-1876 Awdry Georgiana
1 21 S05   Ledger 02-Jan-1827 Awdry Henry Delme
1 24 S05   Ledger 27-Nov-1829 Awdry Hildebrand
1 61 S04   Ledger 14-Oct-1847 Awdry William Henry
2 410 CE11   Head 05-Apr-2000 Ayers Gerda Lina
2 211 BC27   Flowers 05-Jan-1990 Ayres Albert George
2 565 BC27   Flowers 23-Jun-2009 Ayres Gladys Agnes
2 542 CE11   Head 15-Jun-2007 Ayres Ronald Leonard

 

Last Updated on 28/02/2024 
By  
dickwood  from information supplied by John Moncrieff