Burials 'C'

 

Reg No Suf Grave Ashes Marker Burial Date Surname Forename
2 732 BB14 Ashes Head+V 17-Dec-2020 Cain Judith Ann (Pru)
1 773 BB14   Head+V 22-Feb-1973 Cain Paul Anthony
2 241 BC20   Head 12-Apr-1991 Cameron Debra Lorraine
2 153 S40 Ashes Ledger 28-Jan-1987 Canby Florence Anne
1 605 S40 Ashes Ledger 19-Aug-1961 Canby Mervyn
2 409 CC15   Head 22-Jan-2000 Candy Florence Kathleen
2 133 CC15   Head 17-Aug-1985 Candy Frederick Ernest
2 624 CC16   Head 01-Nov-2012 Candy Penelope Ann
2 83 BB27   Head 14-Apr-1982 Carey Annie
2 285 BB27   Head+V 05-Jul-1993 Carey William George
2 40 BB01   Lg. Ldgr 22-Apr-1978 Carpenter Gertrude Mary
2 745 CD17 Ashes Head 18-Oct-2021 Carpenter Stephen George William
2 238 N30E Ashes Sm.Ledger 16-Nov-1990 Carter David Knowle
1 615 S28   Grave 27-Jan-1962 Carter Leonard Jeffrey
2 61 S28   Grave 27-Mar-1980 Carter Mary
2 400 BA00   Ledger 12-Jun-1999 Carter Pamela Lillian
2 666 CE06   Head 28-Apr-2015 Carter-Harris Edith Elizabeth
2 388 CE06   Head 09-Aug-1998 Carter-Harris Henry William 
1 791 N19G Ashes Sm.Ledger 22-Oct-1974 Casado Enrique Basil
2 451 BC19   Head 28-Jun-2002 Cattelona Karen Ruth
2 259 BC19   Head 28-Feb-1992 Cattelona Nicholas
2 711 BC19 Ashes Head 18-Apr-2019 Cattelona Patricia Ruth
2 181 N22J Ashes Sm.Ledger 05-Apr-1988 Chalmers Helen Mary
1 462 AC10   Grave+Ldgr+V 05-Dec-1949 Chamberlain Lucy
1 557 AC10   Grave+Ldgr+V 18-Jul-1957 Chamberlain Margaret Elizabeth
2 739 CC21 Ashes Head+Vase 28-Jul-2021 Chandler Patricia Clare
2 103 CC21   Head+Vase 17-Jan-1984 Chandler Richard David
0 5 OCGY   Nil 17-Dec-1665 Chandler William
2 683 BD18   Head+Fl 18-Nov-2016 Chappell Derek George
2 771 BD18   Mound 12-Jun-2023 Chappell Mary Patricia
1 682 BA25   Head 09-Jun-1966 Charlton Cyril
2 307 BA25   Head 25-Aug-1994 Charlton Jessica May
2 407 N23B Ashes Sm.Ledger 17-Nov-1999 Chesterton Dorothy Maude
1 761 N23B Ashes Sm.Ledger 24-Aug-1971 Chesterton Frederick  
1 597 N07F Ashes Sm.Ledger 04-Dec-1960 Child Ethel Violet
1 786 N07F Ashes Sm.Ledger 21-May-1974 Child William George
2 352 N37D Ashes Sm.Ledger ?/Nov/1996 Chivers Anthony Michael Thomas
2 639 N37D Ashes Sm.Ledger 06-Dec-2013 Chivers Beryl Jean
2 296 N34F Ashes Sm.Ledger 14-Feb-1994 Chivers Gerald Thomas Joseph
1 256 N17a   Grave 15-Mar-1917 Chivers Harry or Henry
2 777 AH09   Mound 09-Aug-2023 Chivers Kitty
2 51 AF05   Head 19-Apr-1979 Chivers Michael
2 154 AF05   Head 29-Jan-1987 Chivers Phoebe
2 640 AH09   Head 09-Dec-2013 Chivers Robert Reginald (Bob) (Bob)
None None N34F Ashes Sm.Ledger Chivers Ruby
2 260 BC02   Nil 29-Feb-1992 Christopher Raymond
2 118 N25G Ashes Sm.Ledger 18-Sep-1984 Chuter Arthur James
2 503 N25G Ashes Sm.Ledger 07-May-2005 Chuter Dorothy Margaret
2 85 N23H Ashes Sm.Ledger 26-May-1982 Clapp Violet May
2 84 N23H Ashes Sm.Ledger 26-May-1982 Clapp William Buller
1 352 ES28   Grave 21-Oct-1936 Clark Alice Mary
2 725 ES27 Ashes Lg Ledger 15-Jul-2020 Clark Anthony Frederick
2 60 ES27 Ashes Lg Ledger 21-Mar-1980 Clark Christopher Robin
None None N18H Ashes Sm.Ledger   Clark Dorothy Grace
2 27 ES28 Ashes Grave 08-Jul-1977 Clark Edith Mabel
1 747 ES28 Ashes Grave 30-Apr-1971 Clark Edward Ernest
1 446 ES27   Lg Ledger 17-Apr-1948 Clark Ellen Maria
1 328 ES13   Grave 28-Jun-1933 Clark Ernest
2 150 ES27 Ashes Lg Ledger 11-Aug-1986 Clark Frederick William Edward
1 355 ES27   Lg Ledger 02-Jun-1937 Clark John Frederick
1 780 N18H Ashes Sm.Ledger 28-Sep-1973 Clark John James
1 784 ES27 Ashes Lg Ledger 27-Jan-1974 Clark Louisa  Hannah
1 438 ES28   Grave 27-Sep-1947 Clark Margaret Helen
2 158 ES28 Ashes Grave 06-Jun-1987 Clark Norah Frances
2 202 N18H Ashes Sm.Ledger None rec. Clark W S
1 330 ES13   Grave 21-Nov-1933 Clark Winifred Margaret May 
2 16 BB19   Head 28-May-1976 Clarke Ellen Gwendoline
1 221 None rec.     22-Nov-1910 Cleverley Alberta
1 224 None rec.     26-Jun-1911 Cleverley Francis Harry 
1 363 EN64   Nil 05-Oct-1938 Cleverley Selina
1 540 AD16   Nil 06-Feb-1956 Cleverley Sidney John
1 271 EN63   Nil 22-Dec-1921 Cleverley William
2 28 AF03   Ledger 19-Aug-1977 Cleverly Redvers Harry
2 684 BC15   Grave+Hd 25-Nov-2016 Clifford Ann Elizabeth
1 74 None rec.     5-Nov-1853 Clifford Dinah
1 79 None rec.     10-Oct-1855 Clifford Edward 
1 274 N30   Grave 08-Nov-1922 Clifford Ellen
1 72 None rec.   4-Jul-1852 Clifford Fanny
1 114 None rec.   18-Nov-1871 Clifford James
1 67 None rec.   19-Jul-1850 Clifford John
1 171 N30   Grave 17-Feb-1893 Clifford John
2 297 BC15   Grave+Hd 23-Mar-1994 Clifford Leonard (Lem)
1 141 None rec.     19-May-1883 Clifford Mary Ann
2 1 N24A Ashes Sm.Ledger 22-Jul-1975 Clifford Reginald Charles
1 77 None rec.     12-Jun-1854 Clifford Robert
1 107 None rec.     16-Sept-1867 Clifford Robert
1 89 None rec.     3-Nov-1857 Clifford Sarah
1 115 None rec.     1-Apr-1872 Clifford Sarah
1 88 None rec.     6-Aug-1857 Clifford William
1 144 None rec.     24-Jan-1885 Clifford William
2 628 AAA14   Head 19-Dec-2012 Clifford (Nee Rose) Margaret Florence
2 741 CE03   Vase 23-Sep-2021 Clifton Derek John 
2 134 CC06   Head 17-Nov-1985 Cloke John Henry
1 774 CC06   Head 23-Feb-1973 Cloke Lilian Mary
2 184 N21J Ashes Sm.Ledger 08-Sep-1988 Clotworthy Elizabeth
1 31 RV2     16-Apr-1832 Clutterbuck Alice Anna
1 279 S27   Grave 14-Feb-1924 Clutterbuck Edmund Henry
1 95 S23   Grave 15-Feb-1861 Clutterbuck Edmund Lewis
1 58 RV5     17-Oct-1845 Clutterbuck Emma
1 46 RV3     14-Mar-1838 Clutterbuck Henrietta
1 139 S23   Grave 24-Aug-1882 Clutterbuck Louisa Maria
1 374 S27   Grave 09-Nov-1939 Clutterbuck Madeline Charlotte
1 93 RV9     19-Nov-1860 Clutterbuck Newton
1 71 RV7     22-Apr-1852 Clutterbuck Thomas
1 142 S19   Grave 5-Feb-1884 Clutterbuck Thomas Edmund
1 90 S08   Ledger 14-Nov-1857 Colborne Beatrice Frances
0 88 CRYPTN1     9-Oct-1793 Colborne Benjamin
0 64 CRYPTN2     2-Feb-1783 Colborne Henrietta
0 62 CRYPTE1     10-Feb-1781 Colborne Joseph
1 272 S08   Ledger 25-Aug-1921 Colborne Lucy Ann
1 201 S08   Ledger 18-Mar-1904 Colborne Mary Ann
0 103 CRYPTE3     20-Jul-1804 Colborne William
1 111 S08   Ledger 1-Oct-1869 Colborne William Henry
1 299 None rec.     02-Mar-1929 Cole Agnes Freedom
1 529 None rec.     31-Mar-1955 Cole Frank
2 719 AH08   Head 21-Oct-2019 Cole Greta Eugenie
2 522 AAC03   Head 21-Mar-2006 Cole Harold Arthur
2 169 BB06   Nil 20-Nov-1987 Cole Joan Elaine
2 638 AH08   Head 30-Oct-2013 Cole Leslie Victor Drewry
2 768 AAC03   Mound 17-Feb-2023 Cole Millicent Florence (Molly)
1 704 BB06   Nil 10-Jan-1968 Cole Reginald John
1 666 ES24   Nil 27-Feb-1965 Coleman Albert Edgar
2 213 CB17   Head 15-Jan-1990 Coleman Florence Mabel
1 688 CB17   Head 04-Nov-1966 Coleman George Edward
2 4 ES24    Nil 21-Oct-1975 Coleman Violet Frances
1 348 ES24   Nil 13-May-1936 Coleman William John
2 609 BD14   Head 14-Oct-2011 Collett John
1 424 N31A Ashes Sm.Ledger 14-Jul-1945 Collett Laura Rose
1 303 None rec.     05-Sep-1929 Collett Mary
0 15 OCGY   Nil 7-Feb-1718 Collett Sarah
2 90 AC10 Ashes Grave+Ldgr+V 21-Jan-1983 Collins Beryl Joan
2 376 CD04   Head 05-Jan-1998 Comley Margery Clare
2 672 CD04 Ashes Head 10-Sep-2015 Comley Nicholas Duncan
2 115 CD04   Head 17-Aug-1984 Comley Walter Cecil
2 504 AAB08   Head 12-May-2005 Constable Susan  
1 463 AC11   Grave+Vase 27-Dec-1949 Cook Florence Mary
1 11 None rec.     28-Aug-1822 Cook James
0 118 None rec.      15-Aug-1810 Cook Mary
0 99 None rec.     7-Jul-1799 Cook Robert
0 86 None rec.     15-Jul-1793 Cook William
1 522 S26   Grave 30-Dec-1954 Cooper Daniel William George
1 744 CA05   Head+Lg 31-Dec-1970 Cooper Elizabeth Sophia
1 472 S26   Grave 05-Sep-1950 Cooper Lettice Margaret
1 476 CA05   Head+Lg 06-Mar-1951 Cooper Orlando John
2 45 BB24   Head 06-Jul-1978 Copp Elma Annie Sophia
2 519 N28G Ashes Sm.Ledger 25-Feb-2006 Corbett Beatrice Clara 
2 205 N28G Ashes Sm.Ledger 08-Apr-1989 Corbett Victor F
1 218 N18   Grave 04-Jul-1909 Corner Harriet
1 208 N18   Grave 09-May-1906 Corner Mary Elizabeth
1 419 None rec.     04-Nov-1944 Cortilla Manuel
1 18 None rec.     02-Mar-1825 Cousins or Cozens Hannah
2 752 BD24   Head 21-Dec-2021 Coward Nigel Dennis
2 460 CC14   Head 11-Dec-2002 Cox Ivy Catherine
2 76 CC14   Head 20-Oct-1981 Cox Nelson Edwin
0 41 CRYPTE2     15-May-1764 Craiesteyn Anna
None None AC13 Ashes Grave+Ldgr Creswell Douglas
1 705 AE20   Head+2Vase 11-Jan-1968 Creswell Florence
None None AC13 Ashes Grave+Ldgr Creswell (Nee Bowsher) Mardaret Isobel
2 660 AH13 Ashes Head 14-Feb-2015 Crew Ann
2 698 AH13 Ashes Head 02-Mar-2018 Crew Ernest George
2 408 AF14   Vase 15-Dec-1999 Crocker David
2 394 AF14   Vase 18-Dec-1998 Crocker Tony Mark
2 270 N24J Ashes Sm.Ledger 22-Sep-1992 Croom Ellen
2 179 N24J Ashes Sm.Ledger 16-Feb-1988 Croom William Thomas
2 720 BC30   Head 03-Jan-2020 Crowe Gwendoline Valerie
2 129 BC30   Head 24-Apr-1985 Crowe Robert
1 537 CB01   Grave+Book 21-Sep-1955 Cruse Herbert Arthur
1 754 CB01   Grave+Book 23-Dec-1971 Cruse Letitia Eleanor
1 59 None rec.     4-Dec-1845 Cullis Betty
1 51 None rec.     19-Oct-1840 Cullis Jonathan
1 278 None rec.     01-Feb-1924 Cullis Sarah Ann
1 168 None rec.     20-Aug-1892 Cullis William
None None N31I Ashes Sm.Ledger   Cunningham Nick
2 373 N38E Ashes Sm.Ledger 19-Jun-1907 Curtis Beryl Georgina
1 673 BA24   Grave+Bk 21-Aug-1965 Curtis Blanche Georgina
2 52 BA24   Grave+Bk 15-May-1979 Curtis Charles Herbert

Last Updated on 28/02/2024 
By  
dickwood  from information supplied by John Moncrieff