Burials 'C'

 

Reg No Grave Ashes Burial Date Died Surname Forename Age
2 732 BB14 Ashes 17-Dec-2020 30/05/2020 Cain Judith Ann (Pru) 77
1 773 BB14   22-Feb-1973 15/02/1973 Cain Paul Anthony 8
2 241 BC20   12-Apr-1991 07/04/1991 Cameron Debra Lorraine 33
2 153 S40 Ashes 28-Jan-1987 None rec. Canby Florence Anne 85
1 605 S40 Ashes 19-Aug-1961 Canby Mervyn 61
2 409 CC15   22-Jan-2000 14/01/2000 Candy Florence Kathleen 89
2 133 CC15   17-Aug-1985 10/04/1985 Candy Frederick Ernest 84
2 624 CC16   01-Nov-2012 10/08/2012 Candy Penelope Ann 70
2 83 BB27   14-Apr-1982 None rec. Carey Annie 78
2 285 BB27   05-Jul-1993 28/06/1993 Carey William George 93
2 40 BB01   22-Apr-1978 None rec. Carpenter Gertrude Mary 54
2 745 CD17 Ashes 18-Oct-2021 11/06/2020 Carpenter Stephen George William 94
2 238 N30E Ashes 16-Nov-1990 11/11/1990 Carter David Knowle 56
1 615 S28   27-Jan-1962 24/01/1962 Carter Leonard Jeffrey 67
2 61 S28   27-Mar-1980 24/03/1980 Carter Mary 82
2 400 BA00   12-Jun-1999 03/06/1998 Carter Pamela Lillian 63
2 666 CE06   28-Apr-2015 08/04/2015 Carter-Harris Edith Elizabeth 94
2 388 CE06   09-Aug-1998 None rec. Carter-Harris Henry William  90
1 791 N19G Ashes 22-Oct-1974 Casado Enrique Basil 67
2 451 BC19   28-Jun-2002 19/06/2002 Cattelona Karen Ruth 42
2 259 BC19   28-Feb-1992 None rec. Cattelona Nicholas 59
2 711 BC19 Ashes 18-Apr-2019 28/09/2017 Cattelona Patricia Ruth 80
2 181 N22J Ashes 05-Apr-1988 26/03/1988 Chalmers Helen Mary 12
1 462 AC10   05-Dec-1949 01/12/1949 Chamberlain Lucy 52
1 557 AC10   18-Jul-1957 11/07/1957 Chamberlain Margaret Elizabeth 34
2 739 CC21 Ashes 28-Jul-2021 24/07/2020 Chandler Patricia Clare 87
2 103 CC21   17-Jan-1984 10/01/1984 Chandler Richard David 17
0 5 OCGY   17-Dec-1665   Chandler William None rec.
2 683 BD18   18-Nov-2016 18/10/2016 Chappell Derek George 77
2 771 BD18   12-Jun-2023 17/05/2023 Chappell Mary Patricia 82
1 682 BA25   09-Jun-1966 None rec. Charlton Cyril 61
2 307 BA25   25-Aug-1994 None rec. Charlton Jessica May 84
2 407 N23B Ashes 17-Nov-1999 27/08/1999 Chesterton Dorothy Maude 84
1 761 N23B Ashes 24-Aug-1971   Chesterton Frederick   57
1 597 N07F Ashes 04-Dec-1960 04/12/1960 Child Ethel Violet 71
1 786 N07F Ashes 21-May-1974 15/05/1974 Child William George 85
2 352 N37D Ashes ?/Nov/1996 18/10/1996 Chivers Anthony Michael Thomas 58
2 639 N37D Ashes 06-Dec-2013 01/10/2013 Chivers Beryl Jean 82
2 296 N34F Ashes 14-Feb-1994 07/01/1994 Chivers Gerald Thomas Joseph 63
1 256 N17a   15-Mar-1917 Chivers Harry or Henry 54
2 777 AH09   09-Aug-2023 01/07/2023 Chivers Kitty 93
2 51 AF05   19-Apr-1979 13/04/1979 Chivers Michael 80
2 154 AF05   29-Jan-1987 24/01/1987 Chivers Phoebe 93
2 640 AH09   09-Dec-2013 28/11/2013 Chivers Robert Reginald (Bob) (Bob) 80
None None N34F Ashes   10/10/2003 Chivers Ruby 81
2 260 BC02   29-Feb-1992 None rec. Christopher Raymond 75
2 118 N25G Ashes 18-Sep-1984 07/09/1984 Chuter Arthur James 79
2 503 N25G Ashes 07-May-2005 10/04/2005 Chuter Dorothy Margaret 90
2 85 N23H Ashes 26-May-1982   Clapp Violet May 71
2 84 N23H Ashes 26-May-1982   Clapp William Buller 81
1 352 ES28   21-Oct-1936   Clark Alice Mary 46
2 725 ES27 Ashes 15-Jul-2020 02/06/2020 Clark Anthony Frederick 79
2 60 ES27 Ashes 21-Mar-1980   Clark Christopher Robin 35
None None N18H Ashes   12/05/1989 Clark Dorothy Grace 80
2 27 ES28 Ashes 08-Jul-1977   Clark Edith Mabel 92
1 747 ES28 Ashes 30-Apr-1971   Clark Edward Ernest 77
1 446 ES27   17-Apr-1948   Clark Ellen Maria 83
1 328 ES13   28-Jun-1933   Clark Ernest 33
2 150 ES27 Ashes 11-Aug-1986 29/07/1986 Clark Frederick William Edward 88
1 355 ES27   02-Jun-1937   Clark John Frederick 76
1 780 N18H Ashes 28-Sep-1973   Clark John James 61
1 784 ES27 Ashes 27-Jan-1974   Clark Louisa  Hannah None rec.
1 438 ES28   27-Sep-1947   Clark Margaret Helen 50
2 158 ES28 Ashes 06-Jun-1987 18/05/1987 Clark Norah Frances 82
2 202 N18H Ashes None rec. None rec. Clark W S None rec.
1 330 ES13   21-Nov-1933   Clark Winifred Margaret May  32
2 16 BB19   28-May-1976 25/05/1976 Clarke Ellen Gwendoline 58
1 221 None rec.   22-Nov-1910   Cleverley Alberta 17
1 224 None rec.   26-Jun-1911   Cleverley Francis Harry  8 m
1 363 EN64   05-Oct-1938   Cleverley Selina 70
1 540 AD16   06-Feb-1956   Cleverley Sidney John 57
1 271 EN63   22-Dec-1921   Cleverley William 56
2 28 AF03   19-Aug-1977 19/08/1977 Cleverly Redvers Harry 68
2 684 BC15   25-Nov-2016 09/11/2016 Clifford Ann Elizabeth 77
1 74 None rec.   5-Nov-1853   Clifford Dinah 71
1 79 None rec.   10-Oct-1855   Clifford Edward  5 w
1 274 N30   08-Nov-1922   Clifford Ellen 82
1 72 None rec.   4-Jul-1852   Clifford Fanny 1 w
1 114 None rec.   18-Nov-1871   Clifford James 52
1 67 None rec.   19-Jul-1850   Clifford John 62
1 171 N30   17-Feb-1893   Clifford John 76
2 297 BC15   23-Mar-1994 15/03/1994 Clifford Leonard (Lem) 55
1 141 None rec.   19-May-1883   Clifford Mary Ann 58
2 1 N24A Ashes 22-Jul-1975   Clifford Reginald Charles 68
1 77 None rec.   12-Jun-1854   Clifford Robert 3 w
1 107 None rec.   16-Sept-1867   Clifford Robert 55
1 89 None rec.   3-Nov-1857   Clifford Sarah 69
1 115 None rec.   1-Apr-1872   Clifford Sarah 56
1 88 None rec.   6-Aug-1857   Clifford William 2
1 144 None rec.   24-Jan-1885   Clifford William 26
2 628 AAA14   19-Dec-2012 04/12/2012 Clifford (Nee Rose) Margaret Florence 80
2 741 CE03   23-Sep-2021 12/09/2021 Clifton Derek John  83
2 134 CC06   17-Nov-1985 None rec. Cloke John Henry 79
1 774 CC06   23-Feb-1973 19/02/1973 Cloke Lilian Mary 72
2 184 N21J Ashes 08-Sep-1988 24/08/1988 Clotworthy Elizabeth 78
1 31 RV2   16-Apr-1832 10-04-1832 Clutterbuck Alice Anna 2 y 6 m
1 279 S27   14-Feb-1924 11/02/1924 Clutterbuck Edmund Henry 72
1 95 S23   15-Feb-1861 09-02-1861 Clutterbuck Edmund Lewis 36
1 58 RV5   17-Oct-1845 12-10-1845 Clutterbuck Emma 23
1 46 RV3   14-Mar-1838 04-03-1838 Clutterbuck Henrietta 41
1 139 S23   24-Aug-1882   Clutterbuck Louisa Maria 53
1 374 S27   09-Nov-1939 08/11/1939 Clutterbuck Madeline Charlotte 75
1 93 RV9   19-Nov-1860 Clutterbuck Newton 2 y 6 m
1 71 RV7   22-Apr-1852 16-04-1852 Clutterbuck Thomas 73
1 142 S19   5-Feb-1884   Clutterbuck Thomas Edmund 10 m
1 90 S08   14-Nov-1857   Colborne Beatrice Frances 1 m
0 88 CRYPTN1   9-Oct-1793   Colborne Benjamin 76
0 64 CRYPTN2   2-Feb-1783 29-01-1783 Colborne Henrietta 55
0 62 CRYPTE1   10-Feb-1781 07-02-1781 Colborne Joseph 66
1 272 S08   25-Aug-1921 Colborne Lucy Ann 67
1 201 S08   18-Mar-1904   Colborne Mary Ann 75
0 103 CRYPTE3   20-Jul-1804   Colborne William 97
1 111 S08   1-Oct-1869   Colborne William Henry 47
1 299 None rec.   02-Mar-1929   Cole Agnes Freedom 58
1 529 None rec.   31-Mar-1955   Cole Frank 83
2 719 AH08   21-Oct-2019 30/09/2019 Cole Greta Eugenie 92
2 522 AAC03   21-Mar-2006 08/03/2006 Cole Harold Arthur 79
2 169 BB06   20-Nov-1987 11/11/1987 Cole Joan Elaine 77
2 638 AH08   30-Oct-2013 21/10/2013 Cole Leslie Victor Drewry 91
2 768 AAC03   17-Feb-2023 13/01/2023 Cole Millicent Florence (Molly) 101
1 704 BB06   10-Jan-1968 None rec. Cole Reginald John 59
1 666 ES24   27-Feb-1965   Coleman Albert Edgar 78
2 213 CB17   15-Jan-1990 None rec. Coleman Florence Mabel 90
1 688 CB17   04-Nov-1966   Coleman George Edward 72
2 4 ES24   21-Oct-1975   Coleman Violet Frances 87
1 348 ES24   13-May-1936   Coleman William John 19
2 609 BD14   14-Oct-2011 10/10/2011 Collett John 67
1 424 N31A Ashes 14-Jul-1945   Collett Laura Rose 69
1 303 None rec.   05-Sep-1929   Collett Mary 80
0 15 OCGY   7-Feb-1718   Collett Sarah None rec.
2 90 AC10 Ashes 21-Jan-1983 13/01/1983 Collins Beryl Joan 55
2 376 CD04   05-Jan-1998 25/12/1997 Comley Margery Clare 82
2 672 CD04 Ashes 10-Sep-2015 05/05/2015 Comley Nicholas Duncan 67
2 115 CD04   17-Aug-1984 10/04/1984 Comley Walter Cecil 81
2 504 AAB08   12-May-2005 06/05/2005 Constable Susan   51
1 463 AC11   27-Dec-1949   Cook Florence Mary 81
1 11 None rec.   28-Aug-1822   Cook James 74
0 118 None rec.   15-Aug-1810   Cook Mary 55
0 99 None rec.   7-Jul-1799   Cook Robert None rec.
0 86 None rec.   15-Jul-1793   Cook William None rec.
1 522 S26   30-Dec-1954 27/12/1954 Cooper Daniel William George 77
1 744 CA05   31-Dec-1970 27/12/1970 Cooper Elizabeth Sophia 94
1 472 S26   05-Sep-1950 01/09/1950 Cooper Lettice Margaret 65
1 476 CA05   06-Mar-1951 28/02/1951 Cooper Orlando John 68
2 45 BB24   06-Jul-1978 01/07/1978 Copp Elma Annie Sophia 79
2 519 N28G Ashes 25-Feb-2006 13/02/2006 Corbett Beatrice Clara  88
2 205 N28G Ashes 08-Apr-1989 None rec. Corbett Victor F 74
1 218 N18   04-Jul-1909   Corner Harriet 47
1 208 N18   09-May-1906   Corner Mary Elizabeth 71
1 419 None rec.   04-Nov-1944   Cortilla Manuel 4 d
1 18 None rec.   02-Mar-1825   Cousins or Cozens Hannah 47
2 752 BD24   21-Dec-2021 27/11/2021 Coward Nigel Dennis 58
2 460 CC14   11-Dec-2002 05/12/2002 Cox Ivy Catherine 87
2 76 CC14   20-Oct-1981 14/10/1981 Cox Nelson Edwin 66
0 41 CRYPTE2   15-May-1764 09-05-1764 Craiesteyn Anna 50
None None AC13 Ashes   ??/??/2007 Creswell Douglas
1 705 AE20 11-Jan-1968 07/01/1968 Creswell Florence 67
None None AC13 Ashes   ??/??/2011 Creswell (Nee Bowsher) Mardaret Isobel
2 660 AH13 Ashes 14-Feb-2015 10/01/2015 Crew Ann 93
2 698 AH13 Ashes 02-Mar-2018 28/01/2018 Crew Ernest George 98
2 408 AF14   15-Dec-1999 15/12/1999 Crocker David 0
2 394 AF14   18-Dec-1998 11/12/1998 Crocker Tony Mark Still Born
2 270 N24J Ashes 22-Sep-1992 None rec. Croom Ellen 84
2 179 N24J Ashes 16-Feb-1988 09/02/1988 Croom William Thomas 81
2 720 BC30   03-Jan-2020 14/12/2019 Crowe Gwendoline Valerie 89
2 129 BC30   24-Apr-1985 19/04/1985 Crowe Robert 57
1 537 CB01   21-Sep-1955 18/09/1955 Cruse Herbert Arthur 67
1 754 CB01   23-Dec-1971 19/12/1971 Cruse Letitia Eleanor 87
1 59 None rec.   4-Dec-1845   Cullis Betty 80
1 51 None rec.   19-Oct-1840   Cullis Jonathan 74
1 278 None rec.   01-Feb-1924   Cullis Sarah Ann 88
1 168 None rec.   20-Aug-1892   Cullis William 93
None None N31I Ashes    09/01/1992 Cunningham Nick 22
2 373 N38E Ashes 19-Jun-1907 None rec. Curtis Beryl Georgina 57
1 673 BA24 21-Aug-1965 None rec. Curtis Blanche Georgina 64
2 52 BA24 15-May-1979 None rec. Curtis Charles Herbert 82

 

Last Updated on 28/02/2024 
By  
dickwood  from information supplied by John Moncrieff