Reg | No | Grave | Ashes | Burial Date | Died | Surname | Forename | Age |
2 | 113 | N25D | Ashes | 21-Jun-1984 | 14/06/1984 | Dade | Michael William (bill) | 46 |
1 | 798 | N21F | Ashes | 23-May-1975 | Dafter | Charles John | 78 | |
1 | 700 | N21F | Ashes | 22-Sep-1967 | Dafter | Edna Muriel | 65 | |
2 | 173 | N27J | Ashes | 13-Jan-1988 | 05/01/1988 | Dale | Robert Glyn | 52 |
1 | 450 | EN89 | 28-Jul-1948 | Dallimore | Glenis | 10 w | ||
2 | 7 | CA07 | 14-Feb-1976 | Dando | William John | 80 | ||
1 | 711 | BB07 | 06-Jun-1968 | 01/06/1968 | Daniell | Edith Helen Matilda | 84 | |
2 | 348 | BB07 | Ashes | 05-Sep-1996 | 30/08/1996 | Daniell | Maurice Mattick | 81 |
1 | 743 | ES25 | 10-Oct-1970 | Daniels | Florence Edith Rose | 91 | ||
2 | 116 | N22I | Ashes | 22-Aug-1984 | 14/08/1984 | Daniels | Glyndowr Timothy | 27 |
1 | 180 | None rec. | 25-Aug-1896 | Daniels | Mary | 77 | ||
1 | 160 | None rec. | 21-May-1891 | Daniels | Michael | 74 | ||
1 | 40 | None rec. | 09-Oct-1836 | Daniels | Sarah | 28 | ||
1 | 478 | ES25 | 19-Mar-1951 | Daniels | William | 62 | ||
1 | 547 | S19A | 25-May-1956 | Dann | Michael Charles Norman | 4 d | ||
2 | 210 | CA03 | 28-Dec-1989 | 19/12/1989 | Dann | Norah | 92 | |
2 | 191 | CA03 | 03-Dec-1988 | 30/11/1988 | Dann | Sydney William Henry | 90 | |
2 | 511 | GofR | Ashes | 31-Aug-2005 | 30/07/2005 | Daulman | Bernal Herbert War | 74 |
2 | 463 | CB06 | 05-Mar-2003 | 26/02/2003 | Daulman-Roland | Anne May | 92 | |
1 | 654 | CB06 | 03-Oct-1964 | Daulman-Roland | William George Daulman | 57 | ||
2 | 769 | END01 | Ashes | 26-Mar-2023 | 07/12/2021 | Dauncey | John Horace | 91 |
2 | 769 | END01 | Ashes | 26-Mar-2023 | 27/10/2021 | Dauncey | Rita Marlene | 87 |
1 | 728 | BB09 | 10-Sep-1969 | 05/09/1969 | Davies | Alfred | 54 | |
2 | 568 | BB09 | 20-Jul-2009 | 13/07/2009 | Davies | Edna Marguerita | 94 | |
2 | 334 | N36C | Ashes | 06-Nov-1995 | 30/10/1995 | Davies | Marjorie | 73 |
2 | 144 | BB02 | Ashes | 08-Feb-1986 | 30/01/1986 | Davies | Tina Susan | 30 |
2 | 286 | BC03 | 09-Jul-1993 | 04/07/1993 | Davis | Barbara Jane | 62 | |
2 | 671 | BC03 | 03-Sep-2015 | 23/08/2015 | Davis | John Granville | 87 | |
1 | 305 | None rec. | 14-Aug-1930 | Davis | Sarah Ann | 68 | ||
1 | 581 | AE04 | 26-May-1959 | 28/02/1900 | Davison | Frederick George | 82 | |
1 | 800 | AE04 | 19-Jun-1975 | 14/06/1975 | Davison | Susan Rebecca | 93 | |
2 | 280 | N33F | Ashes | 10-Apr-1993 | 30/03/1993 | Dawes | Charles Edward (Chuck) | 62 |
1 | 181 | None rec. | 9-Jan-1897 | Dawes | Mary | 84 | ||
1 | 697 | BB02 | Ashes | 10-Aug-1967 | 05/08/1967 | Dawes | Mary Susan | 32 |
1 | 444 | AB09 | 09-Mar-1948 | Day | Mary Ann | 83 | ||
1 | 73 | None rec. | 29-Sept-1853 | Day | Shadrach | 64 | ||
2 | 641 | GofR | Ashes | 24-Dec-2013 | 13/10/2013 | Deadman | Arthur Henry | 94 |
2 | 455 | GofR | Ashes | 06-Nov-2001 | 15/10/2001 | Deadman | Phyllis Clare | 78 |
1 | 265 | None rec. | 04-Oct-1919 | Dean | John | 80 | ||
1 | 282 | None rec. | 30-Sep-1925 | Dean | Mary Ann | 72 | ||
2 | 515 | GofR | Ashes | 08-Jan-2006 | 22/12/2005 | Deighton | Cissie May | 83 |
2 | 759 | GofR | Ashes | 25-Apr-2022 | 28/12/2021 | Deighton | Francis Alan | 88 |
1 | 441 | EN88 | 24-Nov-1947 | Del Rio | Lolita Anne | 6 m | ||
2 | 505 | AAB09 | 13-May-2005 | 05/05/2005 | Delph | Beatrice Shelford | 102 | |
2 | 676 | AAC04 | Ashes | 04-Jun-2016 | 28/03/2016 | Denham | Dorothy Bettenia | 89 |
2 | 548 | AAC04 | Ashes | 21-Jan-2008 | 02/01/2008 | Denham | Douglas Arthur | 86 |
2 | 72 | N24G | Ashes | 28-Feb-1981 | 18/02/1981 | Devonald | Cecil Mark | 75 |
2 | 465 | N24G | Ashes | 10-Apr-2003 | 25/03/2003 | Devonald | Doris Kathleen | 95 |
2 | 249 | N30I | Ashes | 02-Aug-1991 | 28/07/1991 | Devoy | Michael Thomas | 40 |
2 | 377 | AG05 | 06-Jan-1998 | 26/12/1997 | Diccox | Ernest James | 83 | |
2 | 497 | AG16 | 06-Apr-2005 | 21/03/2005 | Dickinson | Ralph Edward | 76 | |
2 | 642 | GofR | Ashes | 09-Jan-2014 | 05/12/2013 | Dingle | Alan Reid | 92 |
2 | 532 | GofR | Ashes | 22-Oct-2006 | 19/09/2006 | Dingle | Joan Patricia | 84 |
1 | 741 | N22F | Ashes | 06-Aug-1970 | 11/05/1970 | Dipper | Leslie Ivor William | 33 |
2 | 350 | N36J | Ashes | 07-Oct-1996 | 14/08/1996 | Dixon | James Hurbert | 95 |
None | None | N36J | Ashes | 14/08/1996 | Dixon | Jim | 95 | |
2 | 414 | N36J | Ashes | 09/03/1999 | Dixon | Kathleen | 90 | |
2 | 601 | GofR | Ashes | 28-Mar-2011 | 24/04/2009 | Dixon | Nellie Rose Ellen | 72 |
1 | 401 | S36 | 13-May-1942 | Dixon | Rhoda | 82 | ||
1 | 534 | S36 | 20-Aug-1955 | 16/08/1955 | Dixon | William | 91 | |
1 | 397 | ES14 | 02-Apr-1942 | Dorsett | Julia | 77 | ||
1 | 750 | CA00e | Ashes | 01-Jul-1971 | Dorsett | Rose | 81 | |
1 | 331 | ES14 | 19-Dec-1933 | Dorsett | Thomas | 71 | ||
1 | 233 | None rec. | 18-Apr-1912 | Dorsett | Viola Julia | 23 d | ||
1 | 708 | CA00e | Ashes | 18-Mar-1968 | Dorsett | William Thomas Prior | 79 | |
1 | 69 | None rec. | 21-Aug-1851 | Downey | Robert | 53 | ||
1 | 281 | None rec. | 13-Sep-1924 | Dowswell | Henry Harold | 8 m | ||
1 | 763 | CC03 | 09-Jun-1972 | 04/06/1972 | Draper | Alfred William George | 67 | |
2 | 372 | CC03 | 15-Dec-1997 | 08/12/1997 | Draper | Annie Elizabeth | 93 | |
1 | 502 | AD08 | 24-Mar-1953 | Draper | Fanny | 79 | ||
1 | 595 | AD08 | 29-Oct-1960 | Draper | William George | 83 | ||
0 | 25 | OCGY | 21-Dec-1742 | Drew | Edward | None rec. | ||
0 | 59 | OCGY | 27-Feb-1778 | Drew | Edward | None rec. | ||
0 | 33 | OCGY | 12-Mar-1753 | Drew | Hester | None rec. | ||
0 | 70 | None rec. | 20-May-1787 | Drew | Rachel | None rec. | ||
0 | 24 | OCGY | 22-Dec-1740 | Drew | Roger | None rec. | ||
0 | 36 | OCGY | 15-Feb-1759 | Drew | Roger | None rec. | ||
2 | 101 | N19H | Ashes | 22-Nov-1983 | 31/10/1983 | Dring | Diana | 46 |
2 | 677 | CC07 | 18-Jun-2016 | 29/01/2016 | Duncan | Stephanie Mary | 90 | |
1 | 372 | ES49 | 23-Oct-1939 | Dunn | Bertha Catherine | 32 | ||
2 | 79 | CD02 | 23-Dec-1981 | Dunster | Alfred George | 74 | ||
2 | 401 | CD02 | 24-Jun-1999 | 18/06/1999 | Dunster | Audrey Mary Harriet | 94 | |
1 | 533 | AD15 | 20-Jun-1955 | Durban | Stanley | 53 | ||
2 | 788 | ENA02 | Ashes | 09-Jan-2024 | 11/03/2020 | Dyer | Douglas Frank | 96 |
2 | 412 | None rec. | 17-Aug-2000 | 09/08/2000 | Dyer | Ethel Ada | 80 | |
2 | 787 | ENA02 | Ashes | 09-Jan-2024 | 19/12/2023 | Dyer | Maureen Anne | 92 |
1 | 336 | ES17 | 05-May-1934 | Dyke | David John | 7 w | ||
2 | 100 | ES17 | 21-Oct-1983 | 15/10/1983 | Dyke | Doris Annie | 81 |
Last Updated on 28/02/2024
By
dickwood
from information supplied by John Moncrieff