Burials 'D'

Reg No Suf Grave Ashes Marker Burial Date Surname Forename
2 113 N25D Ashes Sm.Ledger 21-Jun-1984 Dade Michael William (bill)
1 798 N21F Ashes Sm.Ledger 23-May-1975 Dafter Charles John
1 700 N21F Ashes Sm.Ledger 22-Sep-1967 Dafter Edna Muriel
2 173 N27J Ashes Sm.Ledger 13-Jan-1988 Dale Robert Glyn
1 450 EN89   Nil 28-Jul-1948 Dallimore Glenis
2 7 CA07   Grave 14-Feb-1976 Dando William John
1 711 BB07   Grave 06-Jun-1968 Daniell Edith Helen Matilda
2 348 BB07 Ashes Grave 05-Sep-1996 Daniell Maurice Mattick
1 743 ES25   Grave 10-Oct-1970 Daniels Florence Edith Rose
2 116 N22I Ashes Sm.Ledger 22-Aug-1984 Daniels Glyndowr Timothy
1 180 None rec.     25-Aug-1896 Daniels Mary
1 160 None rec.     21-May-1891 Daniels Michael
1 40 None rec.     09-Oct-1836 Daniels Sarah  
1 478 ES25   Grave 19-Mar-1951 Daniels William
1 547 S19A   Nil 25-May-1956 Dann Michael Charles Norman
2 210 CA03   Lg. Ledger 28-Dec-1989 Dann Norah
2 191 CA03   Lg. Ledger 03-Dec-1988 Dann Sydney William Henry
2 511 GofR Ashes Nil 31-Aug-2005 Daulman Bernal Herbert War
2 463 CB06   Head+Vase 05-Mar-2003 Daulman-Roland Anne May
1 654 CB06   Head+Vase 03-Oct-1964 Daulman-Roland William George Daulman
2 769 END01 Ashes Ledger 26-Mar-2023 Dauncey John Horace
2 769 END01 Ashes Ledger 26-Mar-2023 Dauncey Rita Marlene 
1 728 BB09   Grave+Book 10-Sep-1969 Davies Alfred  
2 568 BB09   Grave+Book 20-Jul-2009 Davies Edna Marguerita
2 334 N36C Ashes Sm.Ledger 06-Nov-1995 Davies Marjorie
2 144 BB02 Ashes Head+Ld 08-Feb-1986 Davies Tina Susan
2 286 BC03   Head 09-Jul-1993 Davis Barbara Jane
2 671 BC03   Head 03-Sep-2015 Davis John Granville
1 305 None rec.     14-Aug-1930 Davis Sarah Ann
1 581 AE04   Grave+Ldgr 26-May-1959 Davison Frederick George
1 800 AE04   Grave+Ldgr 19-Jun-1975 Davison Susan Rebecca
2 280 N33F Ashes Sm.Ledger 10-Apr-1993 Dawes Charles Edward (Chuck)
1 181 None rec.     9-Jan-1897 Dawes Mary
1 697 BB02 Ashes Head+Ld 10-Aug-1967 Dawes Mary Susan
1 444 AB09   Nil 09-Mar-1948 Day Mary Ann
1 73 None rec.     29-Sept-1853 Day Shadrach
2 641 GofR Ashes Nil 24-Dec-2013 Deadman Arthur Henry
2 455 GofR Ashes Nil 06-Nov-2001 Deadman Phyllis Clare
1 265 None rec.     04-Oct-1919 Dean John
1 282 None rec.     30-Sep-1925 Dean Mary Ann
2 515 GofR Ashes Nil 08-Jan-2006 Deighton Cissie May
2 759 GofR Ashes Nil 25-Apr-2022 Deighton Francis Alan
1 441 EN88   Nil 24-Nov-1947 Del Rio Lolita Anne
2 505 AAB09   Head+Lg. Ldgr 13-May-2005 Delph Beatrice Shelford
2 676 AAC04 Ashes Head 04-Jun-2016 Denham Dorothy Bettenia
2 548 AAC04 Ashes Head 21-Jan-2008 Denham Douglas Arthur
2 72 N24G Ashes Sm.Ledger 28-Feb-1981 Devonald Cecil Mark
2 465 N24G Ashes Sm.Ledger 10-Apr-2003 Devonald Doris Kathleen
2 249 N30I Ashes Sm.Ledger 02-Aug-1991 Devoy Michael Thomas
2 377 AG05   Head+Grave 06-Jan-1998 Diccox Ernest James
2 497 AG16   Head 06-Apr-2005 Dickinson Ralph Edward
2 642 GofR Ashes Nil 09-Jan-2014 Dingle Alan Reid
2 532 GofR Ashes Nil 22-Oct-2006 Dingle Joan Patricia
1 741 N22F Ashes Sm.Ledger 06-Aug-1970 Dipper Leslie Ivor William
2 350 N36J Ashes Sm.Ledger 07-Oct-1996 Dixon James Hurbert
None None N36J Ashes Sm.Ledger   Dixon Jim
2 414 a N36J Ashes Sm.Ledger   Dixon Kathleen
2 601 GofR Ashes Nil 28-Mar-2011 Dixon Nellie Rose Ellen
1 401 S36   Grave 13-May-1942 Dixon Rhoda
1 534 S36   Grave 20-Aug-1955 Dixon William
1 397 ES14   Nil 02-Apr-1942 Dorsett Julia
1 750 CA00e Ashes Head 01-Jul-1971 Dorsett Rose
1 331 ES14   Nil 19-Dec-1933 Dorsett Thomas  
1 233 None rec.     18-Apr-1912 Dorsett Viola Julia
1 708 CA00e Ashes Head 18-Mar-1968 Dorsett William Thomas Prior
1 69 None rec.     21-Aug-1851 Downey Robert
1 281 None rec.     13-Sep-1924 Dowswell Henry Harold
1 763 CC03   Head 09-Jun-1972 Draper Alfred William George
2 372 CC03   Head 15-Dec-1997 Draper Annie Elizabeth
1 502 AD08   Vase 24-Mar-1953 Draper Fanny
1 595 AD08   Vase 29-Oct-1960 Draper William George
0 25 OCGY   Nil 21-Dec-1742 Drew Edward
0 59 OCGY   Nil 27-Feb-1778 Drew Edward
0 33 OCGY   Nil 12-Mar-1753 Drew Hester
0 70 None rec.     20-May-1787 Drew Rachel
0 24 OCGY   Nil 22-Dec-1740 Drew Roger
0 36 OCGY   Nil 15-Feb-1759 Drew Roger
2 101 N19H Ashes Sm.Ledger 22-Nov-1983 Dring Diana
2 677 CC07   Book+Vase 18-Jun-2016 Duncan Stephanie Mary
1 372 ES49   Head 23-Oct-1939 Dunn Bertha Catherine
2 79 CD02   Nil 23-Dec-1981 Dunster Alfred George
2 401 CD02   Nil 24-Jun-1999 Dunster Audrey Mary Harriet
1 533 AD15   Grave+Vase 20-Jun-1955 Durban Stanley
2 788 ENA02 Ashes Nil 09-Jan-2024 Dyer Douglas Frank
2 412 None rec.     17-Aug-2000 Dyer Ethel Ada
2 787 ENA02 Ashes Nil 09-Jan-2024 Dyer Maureen Anne
1 336 ES17   Head 05-May-1934 Dyke David John
2 100 ES17   head 21-Oct-1983 Dyke Doris Annie
 

Last Updated on 28/02/2024 
By  
dickwood  from information supplied by John Moncrieff