Burials 'E'

Reg No. Grave Ashes Burial Date Surname Forename Age
1 76 N14A   13-Mar-1854 Eatwell Hannah 62
1 96 None rec.   27-Sept-1862 Eatwell Hannah 67
1 126 None rec.   10-Jun-1876 Eatwell John 83
1 113 None rec.   27-Apr-1871 Eatwell Sarah 60
1 70 S13   15-Jan-1852 Eddolls Ann 63
1 28 S13   18-Dec-1830 Eddolls Robert 3
1 612 AE08   30-Dec-1961 Edney Ernest James 76
1 686 N16   03-Sep-1966 Edwards Arthur William 96
2 551 AAC05   01-Apr-2008 Edwards Bethan Louise 2
1 487 AC01   02-Nov-1951 Edwards Charles Edgar   65
1 544 AD18   09-Apr-1956 Edwards Frederick Herbert 70
None None N23C Ashes   Edwards Gwen 96
1 334 None rec.   12-Jan-1934 Edwards John William 4
1 760 N23C Ashes 28-Apr-1972 Edwards Joseph 72
1 535 AC01   25-Aug-1955 Edwards Kate 65
1 406 N16   31-Mar-1943 Edwards Minnie Louisa 63
1 795 AD18   23-Dec-1974 Edwards Silobia 87
1 302 None rec.   20-May-1929 Edwards William George 35
1 676 CB15   30-Oct-1965 Eels Anthony Christopher Lyndon 50
2 590 CB15   03-Dec-2010 Eels Nora Winifred 96
2 429 GofR Ashes 16-Jun-2001 Elliott Denis 83
2 597 GofR Ashes 04-Feb-2011 Elliott Dorothy Frances 90
2 98 AB07   16-Aug-1983 Elmes Beatrice Mary 77
1 442 AB07   15-Jan-1948 Elmes Cecil Baden 47
1 546 AA01    19-May-1956 Elmes Emily Jane 82
1 617 AA01   07-Mar-1962 Elmes Kathleen Ellen 58
2 691 N39G Ashes 27-Jul-2017 Elms Caroline Florence 103
1 421 EN27   30-Jan-1945 Elms Maurice   22 m
None None N39G Ashes Elms Maurice Caleb 87
1 493 CA09   30-Apr-1952 Elms Maurice George 68
2 107 N25C Ashes 20-Feb-1984 Emery Esther Florence Emily (tess) 70
1 634 AD19   06-Apr-1963 Emery Frederick Charles 64
2 175 N25C Ashes 22-Jan-1988 Emery Harold Cecil 83
1 559 AD19   05-Sep-1957 Emery Rosa Mary 65
2 354 N37E Ashes 16-Jan-1997 England Edward Henry 80
None None N37E Ashes   England Jenny 97
2 682 GofR Ashes 02-Sep-2016 Evans Annie Stananought 95
2 681 GofR Ashes 02-Sep-2016 Evans Gerald David Ceredig 87
2 182 AF11   08-Jul-1988 Evans Walter Harold 83
2 404 AF11   26-Oct-1999 Evans (Nee Edwards) Millicent Florence 90
2 131 AF07   10-May-1985 Evans (Nee Millington) Gertrude Ellen 94
2 636 AH05   18-Oct-2013 Everett Henry Anthony Richard (Rick) 86
2 659 AI05   11-Feb-2015 Everett Mark 58
2 75 BB10   22-Jun-1981 Exell Clifford 83
1 732 BB10   24-Jan-1970 Exell Marjorie Ann 67

 

Reg No Grave Ashes Burial Date Died Surname Forename Age
1 76 N14A   13-Mar-1854   Eatwell Hannah 62
1 96 None rec.   27-Sept-1862   Eatwell Hannah 67
1 126 None rec.   10-Jun-1876   Eatwell John 83
1 113 None rec.   27-Apr-1871   Eatwell Sarah 60
1 70 S13   15-Jan-1852   Eddolls Ann 63
1 28 S13   18-Dec-1830   Eddolls Robert 3
1 612 AE08   30-Dec-1961   Edney Ernest James 76
1 686 N16   03-Sep-1966   Edwards Arthur William 96
2 551 AAC05   01-Apr-2008 24/03/2008 Edwards Bethan Louise 2
1 487 AC01   02-Nov-1951   Edwards Charles Edgar   65
1 544 AD18   09-Apr-1956 05/04/1956 Edwards Frederick Herbert 70
None None N23C Ashes   28/03/1998 Edwards Gwen 96
1 334 None rec.   12-Jan-1934   Edwards John William 4
1 760 N23C Ashes 28-Apr-1972 24/04/1972 Edwards Joseph 72
1 535 AC01   25-Aug-1955   Edwards Kate 65
1 406 N16   31-Mar-1943   Edwards Minnie Louisa 63
1 795 AD18   23-Dec-1974 18/12/1974 Edwards Silobia 87
1 302 None rec.   20-May-1929   Edwards William George 35
1 676 CB15   30-Oct-1965 27/10/1965 Eels Anthony Christopher Lyndon 50
2 590 CB15   03-Dec-2010 21/11/2010 Eels Nora Winifred 96
2 597 GofR Ashes 04-Feb-2011 19/12/2010 Elliott Dorothy Frances 90
2 98 AB07   16-Aug-1983 12/08/1983 Elmes Beatrice Mary 77
1 442 AB07   15-Jan-1948 12/01/1946? Elmes Cecil Baden 47
1 546 AA01    19-May-1956 16/05/1956 Elmes Emily Jane 82
1 617 AA01   07-Mar-1962 04/03/1962 Elmes Kathleen Ellen 58
2 691 N39G Ashes 27-Jul-2017 05/07/2017 Elms Caroline Florence 103
1 421 EN27   30-Jan-1945   Elms Maurice   22 m
None None N39G Ashes     Elms Maurice Caleb 87
1 493 CA09   30-Apr-1952   Elms Maurice George 68
2 107 N25C Ashes 20-Feb-1984 29/01/1984 Emery Esther Florence Emily (tess) 70
1 634 AD19   06-Apr-1963   Emery Frederick Charles 64
2 175 N25C Ashes 22-Jan-1988 10/01/1988 Emery Harold Cecil 83
1 559 AD19   05-Sep-1957   Emery Rosa Mary 65
2 354 N37E Ashes 16-Jan-1997 None rec. England Edward Henry 80
None None N37E Ashes     England Jenny 97
2 682 GofR Ashes 02-Sep-2016 08/07/2016 Evans Annie Stananought 95
2 681 GofR Ashes 02-Sep-2016 30/03/2012 Evans Gerald David Ceredig 87
2 182 AF11   08-Jul-1988 05/07/1988 Evans Walter Harold 83
2 404 AF11   26-Oct-1999 19/10/1999 Evans (Nee Edwards) Millicent Florence 90
2 131 AF07   10-May-1985 05/05/1985 Evans (Nee Millington) Gertrude Ellen 94
2 636 AH05   18-Oct-2013 05/10/2013 Everett Henry Anthony Richard (Rick) 86
2 659 AI05   11-Feb-2015 27/01/2015 Everett Mark 58
2 762 AH05   28-Sep-2022 01/09/2022 Everett Phillis Marie (Pip) 92
2 75 BB10   22-Jun-1981 17/06/1981 Exell Clifford 83
1 732 BB10   24-Jan-1970 22/01/1970 Exell Marjorie Ann 67
 

Last Updated on 28/05/2024 
By  
dickwood  from information supplied by John Moncrieff