Burials 'M'

Reg No Grave Ashes Burial Date Surname Forename Age
1 26 S03   04-May-1830 Mackintosh Maria Seymour 24
1 105 None rec.   27-Oct-1865 Mahoney Caroline 18
1 131 None rec.   6-Jan-1879 Mahoney Ellen 58
1 197 None rec.   05-Mar-1902 Mahoney Lawrence 83
1 153 None rec.   26-Jun-1888 Mahoney Stephen   36
2 513 AAB10   05-Nov-2005 Maidment Archibald John 95
2 423 BB28   08-Mar-2001 Maidment Beatrice Mary 85
2 520 AAB10   03-Mar-2006 Maidment Phyllis Bettey Paschendale 88
2 89 BB28   12-Nov-1982 Maidment William George 69
2 77 N24H Ashes 05-Nov-1981 Mainstone Kenneth Ernest 73
None None N24H Ashes   Mainstone Phyllis 83
None None CD22     Manning Gary George 18
2 472 AAB02   04-Feb-2003 Manning Jane Bridget (Biddy) 48
2 155 N27D Ashes 23-Mar-1987 Marsh Albert Charles 76
2 592 N27D Ashes 17-Dec-2010 Marsh Phyllis Doreen 101
2 362 N29F Ashes 19-May-1997 Marshall Sybil 75
2 237 N29F Ashes 01-May-1990 Marshall Walter David Llewelyn 68
1 50 None rec.   27-Jun-1840 Martin Ann 5 w
0 100 None rec.   8-Apr-1801 Martin Hugh None rec.
2 176 EN21   27-Jan-1988 Martin Malvina 96
0 55 OCGY   9-Aug-1774 Martin Sarah None rec.
2 571 CA05   07-Aug-2009 Massey Winnie Ethel 91
1 629 AE09   13-Feb-1963 Mathers Florence Elizabeth 70
1 616 AE09   14-Feb-1962 Mathers John William 77
2 397 CD07   15-Feb-1998 Matthews Arthur Ernest 83
1 751 CB04   07-Oct-1971 Matthews Bessie May 93
1 304 EN74   08-Oct-1929 Matthews Charles William 2
2 501 CC11   20-Apr-2005 Matthews Christina Serwight 89
2 222 CD07   12-Sep-1990 Matthews Cyril James 82
1 100 None rec.   12-Dec-1863 Matthews George 81
1 575 BA12   31-Oct-1958 Matthews Henry 64
2 34 N06 Ashes 09-Feb-1978 Matthews Herbert Frank 78
1 133 None rec.   15-Feb-1879 Matthews Mary 88
2 63 BA12 Ashes 06-Jun-1980 Matthews Maud May 80
2 608 CE20 Ashes 10-Sep-2011 Matthews Michael Edward 54
1 663 CB08   05-Jan-1965 Matthews Minnie 81
2 219 N06   05-Jul-1990 Matthews Norah Amy 83
1 606 CB04   01-Sep-1961 Matthews Robert Walter 85
2 10 CC11   13-Mar-1976 Matthews William Francis 69
1 677 CB08   26-Jan-1966 Matthews William James 85
1 254 S20   14-Oct-1916 Mattick Benjamin Chard 65
1 231 S20   15-Feb-1912 Mattick Edith Harriette 50
2 579 CC07   10-Apr-2010 Mattison Christine Mavis 83
1 787 CC07   29-Jul-1974 Mattison Walter Joseph Benjamin 52
2 357 N37G Ashes 12-Apr-1997 Maynard Joyce 90
2 699 GofR Ashes 26-Jul-2018 McCann Margaret 91
2 197 N28E Ashes 23-Feb-1989 McIntyre Donald John 48
1 232 None rec.   22-Feb-1912 Mead George  64
2 290 CD15   29-Oct-1993 Miles Jean    56
2 444 GofR Ashes 14-Feb-2002 Millard Ellen Gertrude Rhoda 68
2 599 GofR Ashes 09-Mar-2011 Millard Walter Kenneth 85
1 614 EN25   26-Jan-1962 Miller Francis William 81
1 285 EN24   30-Sep-1926 Miller Sarah Ann 44
2 518 AAC01   22-Feb-2006 Miller William (Dusty) 51
2 39 N24B Ashes 07-Apr-1978 Mills Maude Maira Ashley 94
1 459 AC09   01-Jun-1949 Milner Norah Kathleen 47
1 474 CA04   23-Feb-1951 Mizen Alice Maud Mary 71
1 555 CA04   06-Apr-1957 Mizen Herbert Francis 79
1 199 None rec.   05-Feb-1904 Mizen Ivy 3 w
1 609 AE07   18-Oct-1961 Mogridge May Pretoria 61
2 529 GofR Ashes 13-Jun-2006 Monaghan Dennis   82
2 492 GofR Ashes 12-Nov-2004 Monaghan (nee Griffin) Catherine Dora ??
1 633 AE12   19-Mar-1963 Monahan Martin Joseph 68
1 764 AE12   08-Aug-1972 Monahan Ruth Louise 79
0 53 OCGY   1-Oct-1773 Moody Marcy None rec.
2 687 AG18   24-Mar-2017 Moon Brenda Cerise 84
2 449 AG18   27-Feb-2002 Moon Gordon Granville 72
1 333 S17   09-Jan-1934 Moore Clare Emily 65
1 255 S17   02-Dec-1916 Moore Edward 69
1 240 S18   03-Jun-1913 Moore Emma Louisa 64
1 135 S16   5-Jun-1880 Moore Frank John 25
1 167 S16   19-May-1892 Moore Harriet 72
1 151 S16   03-Mar-1888 Moore James 71
1 137 S16   14-Apr-1882 Moore James Pike 39
1 91 S16   2-Apr-1858 Moore Juliana 5 m
1 190 S17   10-Nov-1898 Moore Louisa Anne 36
2 493 AAA07   16-Dec-2004 Morgan Berenice Olive 61
0 11 OCGY   5-Mar-1675 Morgan David None rec.
2 128 AF06   21-Mar-1985 Morgan Harry Leslie 76
2 434 AF06 Ashes 15-Sep-2001 Morgan Phyllis Mary 84
2 594 AAC10   12-Jan-2011 Morgan Ronald Philip 77
2 99 N21G Ashes 09-Sep-1983 Mortimer Rosemary 59
2 204 AD14   15-Aug-1989 Moulden Ernest Henry 87
1 532 AD14   13-Jun-1955 Moulden (Nee Whitehead) Ruth Amy 70
2 441 N33E Ashes 16-Jan-2002 Mowbray George    83
2 278 N33E Ashes 27-Jan-1993 Mowbray Vera Florence 73
1 213 None rec.   06-Jul-1907 Munday Winifred Violet 3 y 8 m
1 792 BA22   01-Nov-1974 Mustoo Dorothy May Eva 61
1 668 BA22   11-May-1965 Mustoo John Henry Charles 55
1 451 EN611   04-Aug-1948 Mustoo Minnie 65
1 651 EN611   29-Aug-1964 Mustoo Thomas 81
1 75 None rec.   23-Nov-1853 Mustow Martha 78
1 78 None rec.   9-Dec-1854 Mustow Thomas 80

 

Last Updated on 07/05/2021 
By  
dickwood  from information supplied by John Moncrieff