Burials 'P'

 

Reg No Grave Ashes Burial date Surname Forenames Age
0 105 None rec.   27-Jun-1805 Padwell Emely Collins None rec.
1 678 AD11   03-Mar-1966 Painter Ada 70
1 513 AD11   24-Jun-1954 Painter Francis John Thomas 63
1 317 N08   12-Mar-1932 Painter Mary 70
1 580 N08   19-May-1959 Painter Mary Allen 77
1 273 N08   11-Oct-1922 Painter William George 66
2 541 GofR Ashes 10-Aug-2007 Palfreman Eileen Dorothy 90
2 422 GofR Ashes 13-Dec-2000 Palfreman Jack Edwin 81
1 286 EN37   03-Nov-1926 Palmer Sarah 68
2 301 N34D Ashes 11-Jun-1994 Parfitt Gwen Lilian 88
2 402 CE10   30-Jul-1999 Parker Barbara Margaret 52
2 326 AF14   18-May-1995 Parks Anthony Gordon William 62
2 57 BA23 Ashes 14-Sep-1979 Parks George Thomas 72
1 797 BA23 Ashes 30-Apr-1975 Parks Rose Evelyn 64
1 407 S29   10-Jun-1943 Parsons Louisa 57
2 731 N23K Ashes 16-Dec-2020 Parsons Nigel Edward 77
1 573 CA14   02-Oct-1958 Parsons Thomas Charles Edward 56
1 473 AC14   27-Sep-1950 Parsons Vera   19
2 661 AAD00 Ashes 24-Feb-2015 Patterson Brian Steven 66
1 396 ES53   18-Mar-1942 Payne Sarah Ann 57
1 214 None rec.   18-Nov-1907 Pearce Jacob 31
1 193 None rec.   14-Oct-1899 Pearcy Amy Ann 10
1 584 CA08   27-Aug-1959 Pepler Elsie Ellen Kate 64
1 491 CA08   08-Mar-1952 Pepler Herbert James Vincent 64
2 414 N26H Ashes 16-Oct-2000 Perrett Doris Laura 96
1 468 N26    02-Jun-1950 Perrett Edith Elizabeth 74
2 537 AD05   16-Apr-2007 Perrett Elizabeth Dora 93
1 538 AD05   01-Nov-1955 Perrett Ellen 85
1 499 AD05   19-Feb-1953 Perrett Samuel James 80
2 581 AAA13 Ashes 29-Mar-2010 Perry Sheila Kay 60
2 703 AAA13   18-Sep-2018 Perry Thomas Andrew 72
1 486 AC02   27-Oct-1951 Peters Mary    83
2 457 N21J Ashes 11-Nov-2002 Pettit Florence 87
2 729 CE08 Ashes 26-Sep-2020 Phelps Pamela Jean 78
None None N31F Ashes Phillips Arthur Thomas 85
2 668 AG05a   02-Jun-2015 Phillips Bertrand Charles 84
None None N31F Ashes   Phillips Muriel 78
2 425 AG05a   11-May-2001 Phillips Olive   71
2 686 AAE01 Ashes 16-Feb-2017 Pickering David 79
1 36 S13a   20-Nov-1834 Piggott Frederick Alford 2 y 3 m
1 41 None rec.   27-Jan-1837 Piggott Sarah 35
1 147 S12   02-Feb-1886 Pike Ann 66
0 67 N12   8-Jun-1785 Pinneger William  56
2 631 GofR Ashes 13-Jul-2013 Pinniger John Richard 86
2 712 GofR Ashes 02-May-2019 Pinniger Margaret Mildred Holborow  91
1 245 None rec.   12-May-1914 Platts Freda 6
1 620 S39 Ashes 10-Jun-1962 Poole Amy Elizabeth 82
1 610 S39 Ashes 03-Nov-1961 Poole Arthur Henry 78
2 491 AAB07   09-Nov-2004 Porter Kenneth Basil 86
2 550 BA14 Ashes 26-Feb-2008 Portlock Patricia Anne 61
1 310 ES03   04-Mar-1931 Poulsom Henry 80
0 65 None rec.   13-Jul-1784 Powell Anne None rec.
0 108 None rec.   22-Jan-1807 Powell Anne 58
0 66 None rec.   13-Mar-1785 Powell Betty None rec.
1 768 N22C Ashes 08-Oct-1972 Powell Emily Grace  65
2 167 N27C Ashes 01-Sep-1987 Powell Grace  55
1 717 N22C Ashes 28-Jan-1969 Powell Henry Charles Baden 64
None None N31J Ashes   Powell John Fraser 68
1 3 N26A   17-Aug-1814 Powell Jonathan 80
0 44 OCGY   15-Jul-1768 Powell Rebecca None rec.
1 637 BA18   13-May-1963 Powell Samuel 64
1 98 None rec.   15-Oct-1863 Powney George 50
2 345 N36H Ashes 27-Jul-1996 Prangle Heather Claire 61
None None N36H Ashes 04-May-2002 Prangle Ronald Edward 72
0 96 N17   10-Dec-1796 Preston John Samuel 10
1 68 None rec.   26-Nov-1850 Provis Ann 68
1 38 S07   26-Sep-1835 Provis Ann Eliza 13
1 44 S07   25-May-1837 Provis Edwin John 16
1 4 S07   23-Feb-1816 Provis Henry 3 m
1 81 None rec.   7-Mar-1856 Provis John 82
1 288 EN510   03-Dec-1926 Pullen Ada 58
1 248 EN86   29-May-1915 Pullen Ada 7 m
1 210 EN86?   23-Feb-1907 Pullen Arthur William 13 m
2 117 AB05   12-Sep-1984 Pullen Irene Gladys May 76
1 409 EN510   13-Oct-1943 Pullen Sam (Jack on stone) 75
0 30 OCGY   26-Nov-1746 Punter Elizabeth None rec.
2 637 AH07   25-Oct-2013 Purdy Alexandre James (Alex) 10
1 436 S18A Ashes 26-Sep-1946 Pye Clifford Hastings 70
1 707 S18A Ashes 30-Jan-1968 Pye Edith 86

 

Last Updated on 07/05/2021 
By  
dickwood  from information supplied by John Moncrieff